Veolia Bruny Island Race 2017
Hosted By The Royal Yacht Club of Tasmania
Race 1   (11/02/2017)  Veolia
Updated: 12/02/2017 09:50:58
Mid-River Start off Royal Hobart Regatta Grounds.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 52566 | ALIVE | Duncan Hine | 17:44:17 | 08:14:17 | 1.581 | 13:01:28 | 1 |
2 | 881 | FOOTLOOSE | Stewart Geeves | 01:01:35:25 | 16:05:25 | 0.861 | 13:51:13 | 10 |
3 | 4913 | TILT | Peter Cretan | 21:37:03 | 12:07:03 | 1.157 | 14:01:12 | 2 |
4 | A40 | INTRIGUE | Don Calvert | 22:59:25 | 13:29:25 | 1.043 | 14:04:13 | 4 |
5 | K1 | CROMARTY MAGELLAN | Richard Grant | 01:00:02:07 | 14:32:07 | 0.980 | 14:14:40 | 7 |
6 | 6441 | GROOVE | Will Justo | 01:02:03:00 | 16:33:00 | 0.861 | 14:14:58 | 11 |
7 | R113 | RAMROD | Tim Maddock | 23:55:46 | 14:25:46 | 1.002 | 14:27:30 | 6 |
8 | TAS100 | THE FORK IN THE ROAD | Smith Gary | 22:12:17 | 12:42:17 | 1.162 | 14:45:46 | 3 |
9 | 20 | PHILOSOPHER | Shaun Tiedemann | 23:55:07 | 14:25:07 | 1.037 | 14:57:08 | 5 |
10 | 3152 | FORCE ELEVEN | T Gourlay /J Cooper | 01:01:17:23 | 15:47:23 | 0.965 | 15:14:14 | 9 |
11 | 580 | FRONTLINE | Ian Snape | 01:01:07:11 | 15:37:11 | 0.998 | 15:35:18 | 8 |
DNF | 5 | EMOTIONAL RESCUE | Michael Hutchinson |   |   | 0.903 |   |   |
DNF | 8806 | WILDFIRE | Team Wildfire |   |   | 0.871 |   |   |
DNF | OD40 | PEREGRINE | David Stephenson |   |   | 1.148 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index