Veolia Bruny Island Race 2017
Hosted By The Royal Yacht Club of Tasmania
Race 1   (11/02/2017)  Veolia
Updated: 12/02/2017 09:50:58
Mid-River Start off Royal Hobart Regatta Grounds.
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | A40 | INTRIGUE | Don Calvert | 3 | 22:59:25 | 13:29:25 | 0.926 | 12:29:31 |
2 | 881 | FOOTLOOSE | Stewart Geeves | 8 | 01:01:35:25 | 16:05:25 | 0.807 | 12:59:06 |
3 | K1 | CROMARTY MAGELLAN | Richard Grant | 6 | 01:00:02:07 | 14:32:07 | 0.899 | 13:04:02 |
4 | 4913 | TILT | Peter Cretan | 1 | 21:37:03 | 12:07:03 | 1.097 | 13:17:34 |
5 | 20 | PHILOSOPHER | Shaun Tiedemann | 4 | 23:55:07 | 14:25:07 | 0.925 | 13:20:14 |
6 | TAS100 | THE FORK IN THE ROAD | Smith Gary | 2 | 22:12:17 | 12:42:17 | 1.063 | 13:30:18 |
7 | R113 | RAMROD | Tim Maddock | 5 | 23:55:46 | 14:25:46 | 0.948 | 13:40:45 |
8 | 580 | FRONTLINE | Ian Snape | 7 | 01:01:07:11 | 15:37:11 | 0.936 | 14:37:12 |
DNF | 5 | EMOTIONAL RESCUE | Michael Hutchinson |   |   |   | 0.818 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index