Veolia Bruny Island Race 2017
Hosted By The Royal Yacht Club of Tasmania
Race 1   (11/02/2017)  Veolia
Updated: 12/02/2017 09:50:59
Mid-River Start off Royal Hobart Regatta Grounds.
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 52566 | ALIVE | Duncan Hine | 1 | 17:44:17 | 08:14:17 | 1.581 | 13:01:28 |
2 | A40 | INTRIGUE | Don Calvert | 4 | 22:59:25 | 13:29:25 | 1.075 | 14:30:07 |
3 | 4913 | TILT | Peter Cretan | 2 | 21:37:03 | 12:07:03 | 1.247 | 15:06:38 |
4 | 20 | PHILOSOPHER | Shaun Tiedemann | 5 | 23:55:07 | 14:25:07 | 1.054 | 15:11:50 |
5 | K1 | CROMARTY MAGELLAN | Richard Grant | 6 | 01:00:02:07 | 14:32:07 | 1.066 | 15:29:41 |
6 | TAS100 | THE FORK IN THE ROAD | Smith Gary | 3 | 22:12:17 | 12:42:17 | 1.231 | 15:38:22 |
7 | 580 | FRONTLINE | Ian Snape | 7 | 01:01:07:11 | 15:37:11 | 1.030 | 16:05:18 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index