Header File

HARBOUR SERIES GROUPS 1 & 2

Hosted By The Royal Yacht Club of Tasmania

NAUTILUS MARINE INSURANCE

Updated:  23/03/2017  12:28:17

Series Results [PHS] for Division 1 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Ties Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 480 X&Y Toby Richardson   19.0   3.0 4.0 1.0 [6.0] 5.0 1.0 1.0 [6.0] 2.0 2.0
2 2900 TAS PAINTS Ian Stewart   26.0   5.0 2.0 [6.5] 4.0 1.0 3.0 [5.0] 4.0 3.0 4.0
3 20 PHILOSPHER Shaun Tiedemann   27.5   2.0 6.0 6.5 [10.0C] 2.0 4.0 4.0 2.0 1.0 [8.0R]
4 5441 B&G ADVANTAGE Jeff Cordell   28.0   6.0 3.0 5.0 2.0 4.0 2.0 3.0 [8.0] [9.0] 3.0
5 222 WAR GAMES Wayne Banks-smith   30.0   1.0 5.0 2.0 1.0 6.0 5.0 2.0 [9.0] 8.0 [8.0R]
6 7883 MADNESS Gavin Adamson   32.0   4.0 1.0 4.0 5.0 3.0 6.0 6.0 3.0 [7.0] [10.0C]
7 SM6083 CIAO BABY II Gary Cripps   38.5   [10.0C] [10.0C] 3.0 3.0 7.0 7.0 7.0 5.0 5.5 1.0
8 A22 FILEPRO Darren Clark   63.0   10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 1.0 4.0 8.0R
9 52074 WIRED Stephen Boyes   72.5   10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] 7.0 5.5 [10.0C]

Series Results [PHS] for Division 2 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Ties Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 513 SAGA Chris Sheehan   9.0   1.0 [3.0] 2.0 [6.0C] 1.0 1.0 1.0 2.0 1.0 ABN
2 SM6886 YOUNG LION S. Brain S. Chau   16.0   2.0 [4.0] 3.0 [6.0C] 3.0 2.0 2.0 1.0 3.0 ABN
3 1 TROUBLE Dave Willans   17.0   4.0 1.0 1.0 1.0 4.0 3.0 3.0 [4.0] [5.0] ABN
4 8806 WILDFIRE Malcolm Robinson   20.0   3.0 2.0 6.0C 2.0 2.0 [6.0C] [6.0C] 3.0 2.0 ABN
5 490 ELLUSIVE D.Aplin D.Cromarty   39.0   6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] 5.0 4.0 ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page