Header File

HARBOUR SERIES GROUPS 1 & 2

Hosted By The Royal Yacht Club of Tasmania

NAUTILUS MARINE INSURANCE

Updated:  23/03/2017  12:28:18

Series Results [IRC] for Division 1 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Ties Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 20 PHILOSPHER Shaun Tiedemann 8.0   1.0 1.0 1.0 [7.0C] 1.0 1.0 1.0 1.0 1.0 [5.0R]
2 5441 B&G ADVANTAGE Jeff Cordell 18.0   3.0 2.0 [5.0] 2.0 2.0 2.0 3.0 [4.0] 3.0 1.0
3 222 WAR GAMES Wayne Banks-smith 20.0   2.0 4.0 2.0 1.0 4.0 3.0 2.0 [6.0] 2.0 [5.0R]
4 7883 MADNESS Gavin Adamson 31.0   4.0 3.0 [6.0] 3.0 3.0 5.0 5.0 3.0 5.0 [6.0C]
5 480 X&Y Toby Richardson 34.0   5.0 5.0 3.0 4.0 5.0 4.0 4.0 [5.0] 4.0 [7.0L]
6 A22 FILEPRO Darren Clark 48.0   7.0C 7.0C [8.0C] 7.0C 7.0C 7.0C [7.0C] 2.0 6.0 5.0R

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page