Header File

HARBOUR SERIES GROUPS 4 & 6

Hosted By The Royal Yacht Club of Tasmania

Race 7   (4/03/2017)  NAUTILUS MARINE INSURANCE

Updated:  4/03/2017  4:29:35 PM

4/3/2017-Castray Start-RO Gilbert Leitch-Host Club DSS

Division 4 PHS results Start : 13:30
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T Fin Tim ETOrd Vis
1 447 ATILLA John Hunn 02:05:43 0.841 01:45:44 15:35:43 3  
2 8 SERICA Charles Peacock 02:05:07 0.854 01:46:51 15:35:07 2  
3 KA8 JUANA Jock Young 01:59:40 0.899 01:47:35 15:29:40 1  
4 150 HORNET Neville Georgeson 02:14:42 0.801 01:47:54 15:44:42 4  
DNC 440 ELIZA Kevin Jacobson   0.882        
DNC 4384 FIRST LIGHT Ben Davidson   0.898        

Division 6 PHS results Start : 13:35
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T Fin Tim ETOrd Vis
1 23 ALIBI II Rod Williams 02:11:20 0.769 01:41:00 15:46:20 2  
2 H17 KAMEHAMEHA F.Chatterton M.Woodw 02:09:04 0.785 01:41:19 15:44:04 1  
3 323 INNOVATOR I.Smith D.Aberle 02:15:55 0.773 01:45:04 15:50:55 3  
4 137 KAIULANI Malcolm Cooper 02:17:59 0.765 01:45:33 15:52:59 4  
5 H16 ASTROLABE Peter Bosworth 02:24:03 0.738 01:46:18 15:59:03 6  
6 1181 KINDRED SPIRIT Peter Alcock 02:26:10 0.730 01:46:42 16:01:10 8  
7 H51 FREE 'N ' EASY Bob Jones 02:25:22 0.744 01:48:09 16:00:22 7 Yes
8 2222 INGENUE Nigel Johnson 02:23:10 0.759 01:48:40 15:58:10 5  
9 H2211 SPINNER Peter Limb 02:37:18 0.706 01:51:03 16:12:18 9  
DNC 975 MON AMIE Team Mon Amie   0.736        
DNC B461 Y-NACHT Wilkinson Frame   0.750        

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index