Header File

HARBOUR SERIES GROUPS 4 & 6

Hosted By The Royal Yacht Club of Tasmania

Updated:  23/03/2017  12:28:40

Series Results [PHS] for Division 4 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Ties Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8 SERICA Charles Peacock   13.0   2.0 [7.0C] 1.0 2.0 2.0 2.0 4.0
2 150 HORNET Neville Georgeson   15.0   4.0 3.0 3.0 1.0 [4.0] 1.0 3.0
3 KA8 JUANA Jock Young   18.0   3.0 1.0 2.0 3.0 3.0 6.0 [7.0C]
4 4384 FIRST LIGHT Ben Davidson   19.0   7.0C 2.0 [7.0C] 4.0 1.0 4.0 1.0
5 447 ATILLA John Hunn   22.0   1.0 4.0 5.0F 7.0C [7.0C] 3.0 2.0
6 440 ELIZA Kevin Jacobson   40.0   7.0C 7.0C 7.0C 7.0C 7.0C 5.0 [7.0C]

Series Results [PHS] for Division 6 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Ties Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 323 INNOVATOR I.Smith D.Aberle   16.0   3.0 2.0 2.0 [6.0] 3.0 5.0 1.0
2 23 ALIBI II Rod Williams   18.0   1.0 3.0 1.0 [8.0] 4.0 3.0 6.0
3 1181 KINDRED SPIRIT Peter Alcock   23.0 1.0S 6.0 4.0 4.0 [9.0] 1.0 1.0 7.0
4 H16 ASTROLABE Peter Bosworth   23.0   5.0 5.0 [5.0] 3.0 2.0 4.0 4.0
5 2222 INGENUE Nigel Johnson   25.0   7.0 1.0 3.0 7.0 [11.0C] 2.0 5.0
6 H17 KAMEHAMEHA F.Chatterton M.Woodw   27.0   2.0 6.0 7.0 2.0 [8.0R] 7.0 3.0
7 137 KAIULANI Malcolm Cooper   30.0   4.0 [11.0C] 6.0 5.0 5.0 8.0 2.0
8 H2211 SPINNER Peter Limb   45.0   8.0 11.0C 11.0C 1.0 [11.0C] 6.0 8.0
9 B461 Y-NACHT Wilkinson Frame   57.0   11.0C 11.0C 11.0C 4.0 11.0C [11.0C] 9.0
10 975 MON AMIE Team Mon Amie   61.0   11.0C 11.0C 11.0C 11.0C 8.0R 9.0 [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page