Header File

Combined Clubs Long Race Series

Hosted By The Royal Yacht Club of Tasmania

Updated:  10/04/2017  11:19:14

Series Results [PHS] for Group A up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Ties Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 HKG1943 ZEPHYR Ian Johnston   33.0   5.0 2.0 [14.0] 9.0 9.0 7.0 1.0
2 6577 ILLUSION David Brett   38.0   16.0 4.0 6.0 3.0 1.0 [16.0] 8.0
3 6151 CLEOPATRA Matthew Denholm   41.0   4.0 12.0 1.0 6.0 6.0 12.0 [22.0F]
4 7883 MADNESS Gavin Adamson   47.0   12.0 9.0 2.0 4.0 7.0 13.0 [25.0C]
5 R113 RAMROD Tim Maddock   48.0   11.0 13.0 3.0 7.0 [13.0] 3.0 11.0
6 9404 MASQUERADE Tony Harman   49.0   8.0 11.0 12.0 10.0 [14.0] 6.0 2.0
7 A40 INTRIGUE Don Calvert   51.0   3.0 14.0 4.0 13.0 11.0 [26.0C] 6.0
8 2900 TAS PAINTS Ian Stewart   53.0   7.0 10.0 8.0 16.0 [16.0] 9.0 3.0
9 582 ULTIMATE CHALLENGE Peter Jenkins   56.0   17.0 5.0 15.0 5.0 2.0 [18.0] 12.0
10 20 PHILOSOPHER Shaun Tiedemann   58.0   9.0 18.0 7.0 15.0 [19.0] 5.0 4.0
11 6385 WINSTEAD WINES Neil Snare   60.0   14.0 8.0 [27.0C] 14.0 4.0 15.0 5.0
12 A22 FILEPRO Darren Clark   64.0 1.0S [27.0C] 16.0 5.0 18.0 17.0 1.0 7.0
13 5407 SHERE KHAN Phil Watkins   64.0   18.0 7.0 9.0 12.0 8.0 10.0 [22.0F]
14 3938 WINGS THREE Peter Haros   71.0   15.0 1.0 [27.0C] 1.0 26.0C 14.0 14.0
15 8800 JIYUU Peter Davis   74.0   27.0C 6.0 [27.0C] 2.0 3.0 26.0C 10.0
16 4913 TILT Peter Cretan   79.0   6.0 3.0 [27.0C] 19.0 21.0 8.0 22.0F
17 6100 CO-OP TOYOTA Rowan Clark   85.0   27.0C 27.0C [27.0C] 11.0 5.0 2.0 13.0
18 SM6083 CIAO BABY II Gary Cripps   90.0   1.0 15.0 [27.0C] 26.0C 15.0 11.0 22.0F
19 7505 HEATWAVE Matthew Keal   111.0 2.0S 2.0 17.0 11.0 27.0L 27.0L 27.0L [27.0L]
20 6559 WOT'S NEXT Graeme Wood   111.0   13.0 [27.0C] 13.0 17.0 20.0 26.0C 22.0F
21 5846 AS GOOD AS IT GETS Ian Marshall   120.0   27.0C 27.0C [27.0C] 8.0 10.0 26.0C 22.0F
22 Z39 WILD WEST Mike&Mich Denney   124.0 4.0S 27.0C 27.0C [27.0C] 26.0C 18.0 4.0 22.0F
23 K1 CROMARTY MAGELLAN Richard Grant   124.0   10.0 [27.0C] 10.0 26.0C 26.0C 26.0C 26.0L
24 4040 THE PROTAGONIST Stuart Denny   140.0   27.0C 19.0 [27.0C] 26.0C 26.0C 17.0 25.0C
25 4964 RAD Brent McKay   141.0   27.0C 27.0C [27.0C] 26.0C 26.0C 26.0C 9.0
26 10 PLANET X Mike Rowley   143.0   27.0C 27.0C [27.0C] 26.0C 12.0 26.0C 25.0C

Series Results [PHS] for Group B up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Ties Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4606 MISS CONDUCT Brian Fleming   19.0   3.0 3.0 5.0 4.0 3.0 1.0 [18.0C]
2 H1 SILICON SHIP Clark Wyatt   21.0   2.0 1.0 [9.0] 6.0 5.0 5.0 2.0
3 6441 GROOVE Will Justo   27.0   4.0 5.0 8.0 3.0 4.0 3.0 [13.0F]
4 881 FOOTLOOSE Stewart Geeves   30.0   5.0 4.0 10.0 [11.0] 8.0 2.0 1.0
5 4803 MADMANS WOODYARD Andrew Wise   36.0   1.0 6.0 7.0 12.0 6.0 4.0 [18.0C]
6 3952 MOONSHADOW Anthony Ellis   53.0   [21.0C] 2.0 2.0 10.0 7.0 19.0C 13.0F
7 H100 LOCK ON WOOD Ron Akhurst   56.0   21.0C [21.0C] 1.0 1.0 1.0 19.0C 13.0F
8 8806 WILDFIRE Team Wildfire   57.0   7.0 8.0 3.0 7.0 [20.0C] 19.0C 13.0F
9 5885 TWITCH David Rust   69.0   10.0R 9.0 6.0 2.0 21.0L 21.0L [21.0L]
10 111 ROUSABOUT Grahame Inglis   79.0   6.0 21.0C 4.0 [21.0C] 10.0 19.0C 19.0L
11 50 SOUTHERN SWORDFISH Doug Barry   84.0   21.0C 21.0C [21.0C] 8.0 2.0 19.0C 13.0F
12 137 KAIULANI Malcolm Cooper   85.0   21.0C 7.0 [21.0C] 5.0 20.0C 19.0C 13.0F
13 H77 MAKO Phil Soley   99.0   21.0C 21.0C 11.0 [21.0C] 9.0 19.0C 18.0C
14 2555 NATELLE TWO Glen Roper   102.0   8.0 21.0C 21.0C [21.0C] 20.0C 19.0C 13.0F
15 539 ARIADNE'S CLEW Derek Stoneman   103.0   21.0C 21.0C [21.0C] 9.0 20.0C 19.0C 13.0F
16 834 OFF PISTE Paul Einoder   115.0 12.0S 21.0C 21.0C 21.0C [21.0C] 12.0F 20.0L 20.0L
17 1 TROUBLE Mark Millhouse   115.0   21.0C 21.0C 21.0C [21.0C] 20.0C 19.0C 13.0F
17 5 EMOTIONAL RESCUE Michael Hutchinson   115.0   21.0C 21.0C 21.0C [21.0C] 20.0C 19.0C 13.0F
19 33 MISCHIEF Kif Weber   120.0   21.0C 21.0C 21.0C [21.0C] 20.0C 19.0C 18.0C
19 3639 TAKE FIVE Ian Gannon   120.0   21.0C 21.0C 21.0C [21.0C] 20.0C 19.0C 18.0C

Series Results [PHS] for Group C up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Ties Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2847 CAMLET WAY Steve Mannering   8.0   1.0 2.0 1.0 2.0 [3.0] 1.0 1.0
2 1181 KINDRED SPIRIT Peter Alcock   11.0   2.0 1.0 2.0 [3.0] 2.0 2.0 2.0
3 46 WAYATIH Allan Morgan   15.0   3.0 3.0 3.0 1.0 1.0 [5.0C] 4.0F
4 361 TARREMAH Larry Duncan   30.0   5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page