Header File

Combined Clubs Long Race Series

Hosted By The Royal Yacht Club of Tasmania

Updated:  10/04/2017  11:19:14

Series Results [IRC] for Group A up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Ties Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 A40 INTRIGUE Don Calvert   10.0   1.0 2.0 1.0 2.0 1.0 [9.0C] 3.0
2 20 PHILOSOPHER Shaun Tiedemann   11.0   2.0 [6.0] 2.0 1.0 3.0 2.0 1.0
3 9404 MASQUERADE Tony Harman   23.0   3.0 5.0 [6.0] 5.0 5.0 3.0 2.0
4 7883 MADNESS Gavin Adamson   24.0   4.0 3.0 3.0 4.0 4.0 6.0 [9.0C]
5 A22 FILEPRO Darren Clark   29.0   [11.0C] 8.0 4.0 6.0 6.0 1.0 4.0
6 4913 TILT Peter Cretan   36.0   5.0 4.0 [11.0C] 7.0 8.0 5.0 7.0F
7 5407 SHERE KHAN Phil Watkins   45.0   6.0 1.0 5.0 11.0L 11.0L 11.0L [11.0L]
8 5846 AS GOOD AS IT GETS Ian Marshall   47.0   11.0C 11.0C [11.0C] 3.0 2.0 10.0L 10.0L
9 Z39 WILD WEST Mike&Mich Denney   50.0   11.0C 11.0C [11.0C] 10.0C 7.0 4.0 7.0F
10 4040 THE PROTAGONIST Stuart Denny   54.0   11.0C 7.0 [11.0C] 10.0C 10.0C 7.0 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page