Header Image

Midweek series 1

Hosted By Bellerive Yacht Club

Updated:  29/11/2017  16:17:23

Series Results [PHS] up to Race 9
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   243 KING BILLY Steve Brown   70.0 3.0 9.0 2.0 22.0 1.0 4.0 18.0 10.0 1.0
2   2222 INGENUE Nigel Johnston RYCT 74.0 1.0 2.0 7.0 6.0 16.0 6.0 12.0 9.0 15.0
3   3158 ALBATROSS Austin Roper   77.0 5.0 1.0 12.0 13.0 4.0 10.0 9.0 1.0 22.0C
4   271 JUST IN TIME Mick Sheehan   80.5 12.0 4.0 5.0 4.0 15.0 15.0 8.0 7.5 10.0
5   4803 MADMAN'S WOODYARD Andrew Wise   85.0 2.0 23.0Q 1.0 8.0 12.0 5.0 11.0 16.0 7.0
6   ST3 ROTARY Norm Brundle DSS 86.0 7.0 15.0 4.0 19.0 3.0 3.0 15.0 12.0 8.0
7   A140 ALUMINATION Ian Brett   87.0 4.0 8.0 26.0C 2.0 20.0R 1.0 13.0 4.0 9.0
8   ST4 COMMBANK Craig Escott DSS 88.0 6.0 13.0 3.0 10.0 2.0 8.0 16.0 14.0 16.0
9   171 GALAPAGOS DUCK Terry Bragg RYCT 96.0 8.0 10.0 14.0 12.0 14.0 13.0 10.0 13.0 2.0
10   3938 WINGS THREE Peter Haros DSS 107.0 15.0 3.0 16.0 1.0 25.0C 19.0 2.0 22.0C 4.0
11   139 SUNDANCE Don Bailey   109.5 18.0 16.0 15.0 17.0 6.0 20.0 5.0 7.5 5.0
12   3800 MOONSHINE Bruce Palmer RYCT 111.0 26.0C 7.0 13.0 11.0 13.0 25.0C 3.0 2.0 11.0
13   369 KIAHA Graham Breeze   112.0 26.0C 20.0 10.0 9.0 5.0 12.0 7.0 11.0 12.0
14   5757 LIBERTE EXPRES Carolyn Williams RYCT 123.0 10.0 26.0C 17.0 5.0 8.0 9.0 25.0C 6.0 17.0
15   725 PIYA Robert Laughlin   130.0 9.0 12.0 19.0 14.0 18.0 16.0 21.0 15.0 6.0
16   5208 SOUTHERN CROSS Wayne Pitt   131.0 17.0 18.0 9.0 3.0 10.0 21.0 23.0 17.0 13.0
17   H2424 PUCKET Tony Rowell   145.0 26.0C 23.0Q 26.0C 16.0 25.0C 2.0 19.0 5.0 3.0
18   40021 GUILTY PLEASURES VI Gary Cripps   154.0 13.0 17.0 26.0C 21.0 7.0 25.0C 1.0 22.0C 22.0C
19 5.0S H100 LOCK ON WOOD Ron Akhurst   159.0 14.0 5.0 18.0 20.0 25.0C 14.0 22.0 19.0 22.0C
20 8.0S 156 CHERRY CHEER David Burdon   159.0 26.0C 19.0 8.0 25.0C 11.0 17.0 17.0 22.0C 14.0
21   103 GLENSHIEL IX Hugh Garnham DSS 159.0 16.0 11.0 11.0 18.0 25.0C 18.0 20.0 18.0 22.0C
22   G3 GOMEZ John Mills   166.0 26.0C 26.0C 26.0C 25.0C 25.0C 7.0 6.0 3.0 22.0C
23 4.0S 580 FRONTLINE Ian Snape   167.0 26.0C 26.0C 26.0C 7.0 9.0 25.0C 4.0 22.0C 22.0C
24 6.0S 550 FINE COTTON Phillip Adamson   167.0 11.0 6.0 6.0 25.0C 25.0C 25.0C 25.0C 22.0C 22.0C
25   1118 BUGGBEAR Ron Bugg   167.0 26.0C 14.0 26.0C 15.0 17.0 11.0 14.0 22.0C 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image