Header Image

Midweek series 2

Hosted By The Royal Yacht Club of Tasmania

Updated:  26/03/2018  09:47:03

Series Results [PHS] up to Race 9
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 725 PIYA Robert Laughlin 63.0 12.0 9.0 4.0 8.0 1.0 6.0 4.0 17.0 2.0
2 171 GALAPAGOS DUCK Terrence Bragg 67.0 5.0 11.0 5.0 1.0 4.0 8.0 9.0 15.0 9.0
3 4803 MADMAN'S WOODYARD Andrew Wise 71.5 11.0 3.0 3.0 11.0 13.0 2.0 17.0 4.5 7.0
4 ST3 ROTARY Norm Brundle 83.0 7.0 4.0 12.0 14.0 16.0 4.0 13.0 2.0 11.0
5 580 FRONTLINE Ian Snape 88.0 14.0 1.0 10.0 5.0 15.0 7.0 8.0 16.0 12.0
6 7505 HEATWAVE Stephen Keal 89.0 2.0 12.0 8.0 4.0 18.0 10.0 3.0 11.0 21.0C
7 ST4 COMMBANK Craig Escott 90.0 13.0 8.0 17.0 15.0 3.0 5.0 12.0 9.0 8.0
8 2222 INGENUE Nigel Johnston 94.0 18.0 6.0 16.0 17.0 19.0 3.0 11.0 1.0 3.0
9 103 GLENSHIEL IX Hugh Garnham 99.0 4.0 13.0 9.0 9.0 24.0C 24.0C 2.0 10.0 4.0
10 5208 SOUTHERN CROSS Wayne Pitt 99.5 3.0 16.0 2.0 2.5 11.0 24.0C 14.0 6.0 21.0C
11 3938 WINGS THREE Peter Haros 107.0 1.0 5.0 18.0 6.0 24.0C 24.0C 5.0 14.0 10.0
12 550 FINE COTTON Phillip Adamson 111.5 10.0 15.0 6.0 10.0 14.0 24.0C 19.0 7.5 6.0
13 1118 BUGGBEAR Ron Bugg 113.0 15.0 10.0 14.0 12.0 7.0 24.0C 7.0 3.0 21.0C
14 H100 LOCK ON WOOD Ron Akhurst 115.0 24.0C 24.0C 7.0 7.0 8.0 9.0 10.0 13.0 13.0
15 40021 GUILTY PLEASURES VI Gary Cripps 121.5 8.0 19.0F 1.0 2.5 9.0 24.0C 18.0 19.0 21.0C
16 139 SUNDANCE Don Bailey 124.0 16.0 7.0 15.0 16.0 17.0 24.0C 16.0 12.0 1.0
17 A140 ALUMINATION Ian Brett 126.0 21.0F 24.0C 24.0C 24.0C 2.0 1.0 1.0 24.0C 5.0
18 5757 LIBERTE EXPRES Carolyn Williams 137.0 6.0 2.0 13.0 24.0C 6.0 24.0C 23.0R 18.0 21.0C
19 243 KING BILLY Steve Brown 141.0 9.0 14.0 11.0 13.0 10.0 24.0C 15.0 24.0C 21.0C
20 369 KIAHA Graham Breeze 164.5 17.0 24.0C 24.0C 24.0C 5.0 24.0C 21.0 4.5 21.0C
21 H2424 PUCKET Tony Rowell 178.5 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 6.0 7.5 21.0C
22 3158 ALBATROSS Austin Roper 189.0 19.0 17.0 24.0C 24.0C 12.0 24.0C 24.0C 24.0C 21.0C
23 156 CHERRY CHEER David Burdon 205.0 24.0C 24.0C 24.0C 24.0C 20.0 24.0C 20.0 24.0C 21.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image