Header Image

Midweek series 3

Hosted By The Royal Yacht Club of Tasmania

Updated:  16/05/2018  4:05:29 PM

Series Results [PHS] up to Race 7
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 117 FRENCH CONNECTION Jeffrey Sharp 44.0 1.0 5.0 17.0 12.0 3.0 1.0 5.0
2 725 PIYA Robert Laughlin 52.0 12.0 1.0 20.0 4.0 8.0 3.0 4.0
3 4803 MADMAN'S WOODYARD Andrew Wise 55.5 10.0 3.0 2.0 10.0 12.5 6.0 12.0
4 5208 SOUTHERN CROSS Wayne Pitt 62.0 17.0 13.0 4.0 1.0 9.0 10.0 8.0
5 171 GALAPAGOS DUCK Terrence Bragg 63.5 5.0 2.0 11.0 15.0 12.5 12.0 6.0
6 2222 INGENUE Nigel Johnston 67.0 4.0 4.0 15.0 22.0F 6.0 14.0 2.0
7 7505 HEATWAVE Stephen Keal 67.0 11.0 10.0 3.0 5.0 18.0 13.0 7.0
8 ST4 COMMBANK Craig Escott 71.0 15.0 9.0 18.0 14.0 7.0 5.0 3.0
9 580 FRONTLINE Ian Snape 72.0 3.0 14.0 19.0 7.0 11.0 8.0 10.0
10 ST3 ROTARY Norm Brundle 83.0 6.0 29.0C 12.0 6.0 5.0 9.0 16.0
11 H100 LOCK ON WOOD Ron Akhurst 86.0 13.0 29.0C 10.0 8.0 10.0 7.0 9.0
12 3938 WINGS THREE Peter Haros 94.0 8.0 11.0 9.0 3.0 14.0 19.0 30.0C
13 HKG1943 ZEPHYR Ian Johnston 103.0 7.0 12.0 7.0 29.0C 16.0 17.0 15.0
14 6137 BLACK MAGIC Graham Mansfield 115.0 9.0 8.0 1.0 13.0 28.0C 28.0C 28.0C
15 139 SUNDANCE Don Bailey 122.0 18.0 29.0C 29.0C 22.0F 2.0 2.0 20.0F
16 550 FINE COTTON Phillip Adamson 122.0 29.0C 29.0C 14.0 11.0 15.0 11.0 13.0
17 6385 WINSTEAD WINES Neil Snare 123.0 29.0C 29.0C 5.0 9.0 19.0 18.0 14.0
18 3158 ALBATROSS Austin Roper 134.0 29.0C 29.0C 29.0C 2.0 4.0 30.0C 11.0
19 243 KING BILLY Steve Brown 139.0 14.0 7.0 16.0 22.0F 30.0C 30.0C 20.0F
20 440 MIMI Kevin Jacobson 147.0 29.0C 29.0C 13.0 22.0F 30.0C 4.0 20.0F
21 103 GLENSHIEL IX Hugh Garnham 147.0 16.0 6.0 6.0 29.0C 30.0C 30.0C 30.0C
22 40021 GUILTY PLEASURES VI Gary Cripps 150.0 29.0C 29.0C 29.0C 29.0C 17.0 16.0 1.0
23 1118 BUGGBEAR Ron Bugg 163.0 29.0C 29.0C 8.0 22.0F 30.0C 15.0 30.0C
24 369 KIAHA Graham Breeze 170.0 29.0C 29.0C 29.0C 22.0F 1.0 30.0C 30.0C
25 D11 CRESCENDO Vaughan Lynch 179.0 2.0 29.0C 29.0C 29.0C 30.0C 30.0C 30.0C
26 156 CHERRY CHEER David Burdon 206.0 29.0C 29.0C 29.0C 29.0C 30.0C 30.0C 30.0C
26 5757 LIBERTE EXPRES Carolyn Williams 206.0 29.0C 29.0C 29.0C 29.0C 30.0C 30.0C 30.0C
26 A140 ALUMINATION Ian Brett 206.0 29.0C 29.0C 29.0C 29.0C 30.0C 30.0C 30.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image