Header Image

Int.2.4mR Australian Championship 2018

Hosted By The Royal Yacht Club of Tasmania

Updated:  12/03/2018  15:14:53

Series Results [One Design ET] for 2.4Metre up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   41 SUPERMODEL M Bugg RYCT 11.0 [14.0S] 2.0 1.0 2.0 1.0 3.0 1.0 1.0
2   43 LOWLIFE S McCullum RYCT 15.0 1.0 1.0 [6.0] 1.0 2.0 5.0 3.0 2.0
3   30 MORNA V P Thompson YMCASC 19.0 2.0 3.0 4.0 3.0 4.0 1.0 2.0 [8.0]
4   39 SMILEY FACE L Blackwood RYCT 23.0 [10.0] 4.0 3.0 4.0 3.0 2.0 4.0 3.0
5   38 ROCKY N Patterson RBYC 43.0 6.0 5.0 2.0 6.0 14.0U 6.0 [14.0U] 4.0
6   40 MORNA 7 P Russell YMCASC 47.0 9.0 7.0 5.0 7.0 5.0 9.0 [10.0] 5.0
7 4.0S 14 WHITE WASH J Holmes HYC 51.0 7.0 6.0 14.0F 5.0 [14.0U] 4.0 5.0 10.0
8   44 FAB BABS C Brown CYC 51.0 8.0 8.0 9.0 [12.0] 6.0 7.0 6.0 7.0
9   47 BLUE GUM M Durnan YMCASC 62.0 4.0 12.0 [12.0] 8.0 8.0 8.0 11.0 11.0
10   9 ADVANCE AUSTRALIA P Warren YMCASC 64.0 [12.0] 11.0 10.0 11.0 7.0 10.0 9.0 6.0
11   32 SQUEEZEBOX R Pelley DSS/RYCT 65.0 5.0 9.0 7.0 9.0 [14.0S] 11.0 12.0 12.0
12   35 LIK LIK PIONG BOKUNA B Willis RYCT 66.0 3.0 10.0 8.0 10.0 14.0U [14.0U] 8.0 13.0
13   2 DAME PATTIE R Bugg DSS/RYCT 76.0 11.0 13.0 11.0 13.0 [14.0F] 12.0 7.0 9.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image