Header Image

OTB Summer Pennant 2017-18

Hosted By The Royal Yacht Club of Tasmania

Updated:  26/03/2018  17:59:32

Series Results [One Design ET] for 2.4Metre up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   43 LOWLIFE S McCullum 6.0 EXC EXC EXC EXC 1.0 1.0 1.0 1.0 EXC 1.0 1.0 [1.0] [1.0] EXC EXC
2   32 SQUEEZEBOX R Pelley 18.0 EXC EXC EXC EXC 5.0C 5.0C 2.0 2.0 EXC [5.0C] [5.0C] 2.0 2.0 EXC EXC
3   14 HAPPY DAYS J Holmes 23.0 EXC EXC EXC EXC 5.0C 5.0C 5.0C [5.0C] EXC 2.0 [5.0F] 3.0 3.0 EXC EXC
4   39 SMILEY FACE L Blackwood 29.0 EXC EXC EXC EXC 5.0C 5.0C 5.0C 5.0C EXC 5.0C [5.0C] 4.0 [5.0F] EXC EXC

Series Results [One Design ET] for Laser4.7 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   197282 RAPID FIRE A Calvert 12.0 [2.0] 1.0 [2.0] 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [4.0C]
2   197555 LAMBORDINGHY S Sargent 31.0 1.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 4.0C 4.0C [4.0C] 2.0 2.0 [4.0C] [4.0F]
3   202595 FREE F Potter 37.0 4.0C 4.0C 1.0 2.0 4.0C 4.0C 2.0 2.0 2.0 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0F]

Series Results [One Design ET] for LaserRadial up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   209559 CHAOS N Smart 24.0 1.0 1.0 2.0 1.0 [11.0C] 2.0 2.0 2.0 3.0 4.0 2.0 [11.0C] [11.0C] 2.0 2.0
2   184671 BIG G M Gluskie 27.0 11.0C [11.0C] 1.0 2.0 1.0 1.0 1.0 3.0 1.0 [11.0C] [11.0C] 2.0 2.0 1.0 1.0
3   196434 DOTT TIME T Tate 42.0 2.0 3.0 3.0 3.0 [11.0C] [11.0R] 4.0 5.0 4.0 2.0 3.0 5.0 [5.0] 4.0 4.0
4   208539 WELCOME TO THE JUNGL G Scott 45.0 4.0 2.0 [11.0F] 5.0 3.0 5.0 5.0 4.0 [5.0] 3.0 [5.0] 4.0 4.0 3.0 3.0
5   202972 DON'T BE SALTY A Auchterlonie 52.0 3.0 4.0 4.0 4.0 4.0 4.0 6.0 6.0 2.0 5.0 4.0 6.0 [11.0C] [11.0C] [11.0F]
6   210204 GREAT SUCCESS W Sargent 87.0 11.0C 11.0C 11.0C 11.0C 2.0 3.0 3.0 1.0 11.0C 11.0C 1.0 11.0C [11.0C] [11.0C] [11.0C]
7   206010 WIND WHISPER J Jones 106.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 1.0 [11.0C] 3.0 3.0 [11.0C] [11.0C]
8   206732 RED S King 112.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 1.0 1.0 [11.0C] [11.0C]
9   181903 MONSTA L Richardson 113.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 6.0 6.0 [11.0C] 7.0 6.0 [11.0C] [11.0C]
10   209565 TIMMY! T Vincent 128.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 7.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C]

Series Results [One Design ET] for Sabot up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5620 LOOSE CANNON D Maree 13.0 1.0 1.0 1.0 1.0 1.0 [3.0] 1.0 1.0 1.0 1.0 1.0 [6.0C] [6.0F] 2.0 1.0
2   5556 SEAS THE MOMENT L Racape 25.0 2.0 2.0 [7.0C] [7.0C] 2.0 1.0 2.0 2.0 3.0 6.0C [6.0C] 1.0 1.0 1.0 2.0
3   5603 PIP L Gasperini 53.0 7.0C [7.0C] [7.0C] [7.0C] 4.0 4.0 3.0 5.0 2.0 6.0C 6.0C 2.0 2.0 6.0C 6.0F
4   5451 THE FANG N Whitton 59.0 7.0C [7.0C] [7.0C] [7.0C] 3.0 2.0 4.0 3.0 4.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0F
5   5460 BLUE JUICE S Gasperini 61.0 3.0 3.0 [7.0C] [7.0C] 5.0 6.0 5.0 4.0 5.0 6.0C 6.0C 6.0C 6.0C 6.0C [6.0F]
6   5606 UNDER PRESSURE O Whitton 63.0 [7.0C] [7.0C] 2.0 2.0 6.0 5.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image