Header Image

Combined Clubs Summer Pennant 2017-2018

Hosted By The Royal Yacht Club of Tasmania

Updated:  03/03/2018  16:19:43

Series Results [PHS] for Group 1 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Ties Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2900 TAS PAINTS Ian Stewart BYC 38.0   12.0 7.0 2.0 5.0 2.0 5.0 5.0 [14.0]
2 5441 B&G ADVANTAGE Jeff Cordell BYC 39.0   7.0 5.0 5.0 10.0 1.0 4.0 7.0 [10.0]
3 222 WAR GAMES Wayne Banks-Smith DSS 42.0   2.0 3.0 [15.0] 4.0 7.0 10.0 11.0 5.0
4 A22 FILEPRO Tim Gadsby BYC 43.0   6.0 11.0 11.0 3.0 8.0 3.0 1.0 [11.0]
5 7883 MADNESS Gavin Adamson   44.0 1.0S 5.0 12.0 10.0 1.0 6.0 [13.0A] 3.0 7.0
6 A40 INTRIGUE Don Calvert RYCT 44.0   3.0 [21.0C] 8.0 11.0 3.0 11.0 4.0 4.0
7 3105 DOCTOR WHO Rod Jackman RYCT 45.0   [14.0] 9.0 13.0 7.0 11.0 2.0 2.0 1.0
8 TAS100 THE FORK IN THE ROAD Gary Smith DSS 49.0   1.0 10.0 3.0 [14.0] 10.0 9.0 13.0 3.0
9 Z39 WILD WEST Michael Denney DSS 57.0   13.0 [13.0] 7.0 12.0 9.0 6.0 8.0 2.0
10 7505 HEATWAVE Matthew Keal BYC 60.0   4.0 4.0 1.0 6.0 5.0 [21.0C] 20.0C 20.0C
11 HKG1943 ZEPHYR Ian Johnston DSS 61.0   10.0 [21.0C] 9.0 2.0 14.0 14.0 6.0 6.0
12 52074 WIRED Sam Boyes RYCT 66.0   21.0C 2.0 6.0 8.0 [21.0C] 7.0 14.0 8.0
13 20 PHILOSOPHER Shaun Tiedemann DSS 84.0   21.0C 6.0 21.0C [21.0C] 13.0 1.0 10.0 12.0
14 5846 AS GOOD AS IT GETS Ian Marshall BYC 89.0   8.0 21.0C 14.0 [21.0C] 4.0 17.0 12.0 13.0
15 40021 GUILTY PLEASURES VI Gary Cripps   94.0   9.0 [21.0C] 4.0 13.0 12.0 16.0 20.0C 20.0C
16 113 RAMROD Tim Maddock   99.0   21.0C [21.0C] 12.0 9.0 16.0 12.0 9.0 20.0C
17 4913 TILT Peter Cretan   112.0   11.0 8.0 21.0C 15.0 21.0C 15.0 21.0L [21.0L]
18 AUS5299 OSKANA Michael Pritchard DSS 122.0   15.0 21.0C 21.0C 21.0C 15.0 [21.0C] 20.0C 9.0
19 480 X & Y Toby Richardson   125.0   21.0C 1.0 21.0C 21.0C 21.0C [21.0C] 20.0C 20.0C
20 L77 WHISTLER David Aplin DSS 137.0   21.0C 21.0C 21.0C 21.0C [21.0C] 13.0 20.0C 20.0C

Series Results [PHS] for Group 2 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Ties Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 KA8 JUANA Jock Young RYCT 14.0   4.0 3.0 1.0 1.0 1.0 3.0 [4.0] 1.0
2 5885 TWITCH Twitch Syndicate BYC 19.0   3.0 1.0 5.0 4.0 3.0 [5.0] 1.0 2.0
3 B3200 42 SOUTH Mark Ballard BYC 22.0   5.0 4.0 2.0 3.0 2.0 4.0 2.0 [6.0]
4 N9 PIRATES PRIDE Peter Masterton BYC 25.0   2.0 5.0 6.0 2.0 6.0 1.0 [7.0] 3.0
5 3938 WINGS THREE Peter Haros DSS 37.0 1.0S 1.0 [11.0C] 8.0 7.0 10.0C 2.0 5.0 4.0
6 2555 NATELLE II Glen Roper RYCT 37.0   6.0 6.0 3.0 6.0 4.0 6.0 6.0 [7.0]
7 6577 ILLUSION David Brett   54.0 2.0S 7.0 2.0 4.0 8.0 11.0L 11.0L 11.0L [11.0L]
8 8800 JIYUU Peter Davis RYCT 54.0   11.0C 11.0C 11.0C [11.0C] 5.0 8.0 3.0 5.0
9 580 FRONTLINE Ian Snape DSS 57.0   11.0C [11.0C] 7.0 5.0 10.0C 7.0 9.0 8.0
10 3733 OKI Jay Pigott   70.0   11.0C 11.0C 11.0C [11.0C] 10.0C 9.0 8.0 10.0R

Series Results [PHS] for Group 3 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Ties Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 SM6886 YOUNG LION Steve Chau DSS 29.0   6.0 5.0 3.0 5.0 4.0 [9.0] 4.0 2.0
2 4803 MADMAN'S WOODYARD Andrew Wise BYC 36.0 3.0S 1.0 3.0 10.0 6.0 1.0 7.0 8.0 [10.0]
3 H17 KAMEHAMEHA Frank Chatterton BYC 36.0   5.0 [10.0] 8.0 7.0 9.0 5.0 1.0 1.0
4 513 SAGA Chris Sheehan BYC 39.0 1.0S 11.0 1.0 1.0 4.0 8.0 [17.0C] 3.0 11.0
5 H1 SILICON SHIP Gordon.Clark David.W BYC 39.0   2.0 2.0 7.0 9.0 [14.0O] 11.0 5.0 3.0
6 8 SERICA Charles Peacock RYCT 41.0   13.0 6.0 6.0 3.0 7.0 1.0 [15.0C] 5.0
7 8806 WILDFIRE Malcolm Robinson BYC 48.0   12.0 8.0 4.0 12.0 [17.0C] 4.0 2.0 6.0
8 1 TROUBLE Mark Millhouse BYC 49.0   8.0 [11.0] 9.0 10.0 6.0 2.0 6.0 8.0
9 881 FOOTLOOSE Stewart Geeves RYCT 50.0   3.0 7.0 [17.0C] 2.0 11.0 8.0 10.0 9.0
10 111 ROUSABOUT Derek Inglis   54.0   4.0 17.0C 2.0 1.0 3.0 10.0 17.0L [17.0L]
11 H100 LOCK ON WOOD Ron Akhurst BYC 66.0   [17.0C] 13.0 5.0 8.0 2.0 12.0 13.0 13.0C
12 4606 MISS CONDUCT Brian Fleming   69.0   9.0 9.0 [17.0C] 11.0 10.0 3.0 12.0 15.0L
13 6441 GROOVE Will Justo DSS 75.0   17.0C 17.0C 17.0C [17.0C] 5.0 6.0 9.0 4.0
14 77 MAKO Phil Soley BYC 87.0   10.0 17.0C 17.0C 17.0C 12.0 [17.0C] 7.0 7.0
15 SM3598 RUMBEAT Justin Barr   88.0   7.0 4.0 17.0C 17.0C 17.0C [17.0C] 11.0 15.0L
16 440 MIMI Kevin Jacobson   106.0   17.0C 12.0 17.0C 13.0 17.0C 13.0 17.0L [17.0L]

Series Results [PHS] for Group 4 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Ties Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1181 KINDRED SPIRIT Peter Alcock RYCT 22.0   5.0 [9.0] 5.0 5.0 1.0 1.0 4.0 1.0
2 46 WAYATIH Allan Morgan RYCT 22.5   1.0 3.0 1.0 1.0 3.5 7.0 6.0 [10.0]
3 H16 ASTROLABE Peter Bosworth RYCT 25.5   4.0 5.0 3.0 2.0 3.5 3.0 [7.0] 5.0
4 H51 FREE N EASY Rob Jones BYC 26.0   [9.0] 7.0 2.0 3.0 2.0 5.0 3.0 4.0
5 323 INNOVATOR Ian.Smith Dean.Aberl BYC 30.0 4.0S 7.0 1.0 4.0 6.0 6.0 4.0 [12.0C] 2.0
6 2847 CAMLET WAY Stephen Mannering BYC 30.0   6.0 6.0 6.0 4.0 5.0 2.0 1.0 [6.0]
7 2222 INGENUE Nigel Johnston RYCT 45.0   3.0 4.0 12.0C 7.0 [12.0C] 10.0 2.0 7.0
8 H447 COOL CHANGE Chris Bobbi DSS 50.0   2.0 8.0 12.0C 8.0 [12.0C] 6.0 5.0 9.0
9 150 HORNET Neville Georgeson DSS 63.5   8.0 12.0C 12.0C 12.0C [12.0C] 8.5 8.0 3.0
10 H2211 SPINNER Peter Limb RYCT 66.5   12.0C 2.0 12.0C 12.0C 12.0C 8.5 [12.0C] 8.0
11 278 CAT SABBATH Colin Bird BYC 72.0   12.0C 12.0C 7.0 9.0 12.0C [12.0C] 9.0 11.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image