Header Image

Combined Clubs Summer Pennant 2017-2018

Hosted By The Royal Yacht Club of Tasmania

Updated:  03/03/2018  16:19:43

Series Results [AMS] for Group 1 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Ties Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 A40 INTRIGUE Don Calvert RYCT 15.0   1.0 [16.0C] 3.0 3.0 1.0 4.0 1.0 2.0
2 5441 B&G ADVANTAGE Jeff Cordell BYC 18.0   2.0 1.0 1.0 4.0 2.0 3.0 5.0 [6.0]
3 Z39 WILD WEST Michael Denney DSS 27.0   [11.0] 7.0 4.0 6.0 4.0 2.0 3.0 1.0
4 7883 MADNESS Gavin Adamson   28.0   3.0 5.0 5.0 1.0 5.0 [11.0A] 4.0 5.0
5 2900 TAS PAINTS Ian Stewart BYC 33.0   8.0 3.0 2.0 5.0 3.0 5.0 7.0 [10.0]
6 HKG1943 ZEPHYR Ian Johnston DSS 36.0   6.0 [16.0C] 6.0 2.0 8.0 8.0 2.0 4.0
7 TAS100 THE FORK IN THE ROAD Gary Smith DSS 49.0   5.0 6.0 7.0 10.0 9.0 9.0 [11.0] 3.0
8 222 WAR GAMES Wayne Banks-Smith DSS 50.0   4.0 4.0 9.0 7.0 7.0 11.0 8.0 [14.0L]
9 20 PHILOSOPHER Shaun Tiedemann DSS 54.0   16.0C 2.0 16.0C [16.0C] 6.0 1.0 6.0 7.0
10 A22 FILEPRO Tim Gadsby BYC 59.0   7.0 9.0 8.0 8.0 [11.0] 10.0 9.0 8.0
11 5846 AS GOOD AS IT GETS Ian Marshall BYC 80.0   9.0 16.0C 10.0 [16.0C] 10.0 14.0 12.0 9.0
12 113 RAMROD Tim Maddock   83.0   16.0C [16.0C] 11.0 9.0 12.0 12.0 10.0 13.0C
13 4913 TILT Peter Cretan   87.0   10.0 8.0 [16.0C] 11.0 15.0C 13.0 15.0L 15.0L
14 L77 WHISTLER David Aplin DSS 97.0   16.0C 16.0C 16.0C [16.0C] 15.0C 7.0 14.0C 13.0C
15 AUS5299 OSKANA Michael Pritchard DSS 108.0   12.0 16.0C 16.0C 16.0C 16.0L 16.0L 16.0L [16.0L]

Series Results [AMS] for Group 2 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Ties Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3938 WINGS THREE Peter Haros DSS 14.0 1.0S 1.0 [6.0C] 3.0 1.0 5.0C 1.0 2.0 1.0
2 B3200 42 SOUTH Mark Ballard BYC 14.0   2.0 2.0 2.0 2.0 1.0 2.0 3.0 [3.0]
3 6577 ILLUSION David Brett   26.0 1.0S 3.0 1.0 1.0 3.0 6.0L 6.0L 6.0L [6.0L]
4 8800 JIYUU Peter Davis RYCT 26.0   6.0C 6.0C 6.0C [6.0C] 2.0 3.0 1.0 2.0
5 580 FRONTLINE Ian Snape DSS 31.0   6.0C [6.0C] 4.0 4.0 5.0C 4.0 4.0 4.0

Series Results [AMS] for Group 3 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Ties Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 SM6886 YOUNG LION Steve Chau DSS 9.0   [4.0] 2.0 2.0 1.0 1.0 1.0 1.0 1.0
2 513 SAGA Chris Sheehan BYC 15.0   3.0 1.0 1.0 2.0 2.0 [11.0C] 2.0 4.0
3 H1 SILICON SHIP Gordon.Clark David.W BYC 22.0   2.0 4.0 3.0 5.0 [10.0O] 2.0 4.0 2.0
4 4803 MADMAN'S WOODYARD Andrew Wise BYC 29.0   1.0 5.0 6.0 4.0 3.0 4.0 6.0 [8.0]
5 881 FOOTLOOSE Stewart Geeves RYCT 38.0   6.0 6.0 [11.0C] 3.0 7.0 3.0 8.0 5.0
6 H17 KAMEHAMEHA Frank Chatterton BYC 40.0   [8.0] 7.0 4.0 6.0 5.0 5.0 7.0 6.0
7 H100 LOCK ON WOOD Ron Akhurst BYC 51.0   [11.0C] 8.0 5.0 7.0 4.0 7.0 10.0 10.0C
8 77 MAKO Phil Soley BYC 54.0   7.0 11.0C 11.0C 11.0C 8.0 [11.0C] 3.0 3.0
9 SM3598 RUMBEAT Justin Barr   57.0   5.0 3.0 11.0C 11.0C 11.0C 11.0C 5.0 [11.0L]
10 6441 GROOVE Will Justo DSS 61.0   11.0C 11.0C 11.0C [11.0C] 6.0 6.0 9.0 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image