Header Image

Combined Clubs Summer Pennant 2017-2018

Hosted By The Royal Yacht Club of Tasmania

Race 9   (17/03/2018) 

Updated:  19/03/2018  14:47:51

Group 1 PHS results Start : 13:30
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 5846 AS GOOD AS IT GETS Ian Marshall 14 16:16:01 02:46:01 0.949 02:37:33
2 2900 TAS PAINTS Ian Stewart 9 16:06:04 02:36:04 1.010 02:37:38
3 20 PHILOSOPHER Shaun Tiedemann 11 16:07:12 02:37:12 1.012 02:39:05
4 40021 GUILTY PLEASURES VI Gary Cripps 3 15:58:09 02:28:09 1.076 02:39:25
5 3105 DOCTOR WHO Rod Jackman 5 16:02:18 02:32:18 1.047 02:39:28
6 A22 FILEPRO Tim Gadsby 7 16:04:04 02:34:04 1.038 02:39:55
7 TAS100 THE FORK IN THE ROAD Gary Smith 1 15:54:33 02:24:33 1.115 02:41:10
8 A40 INTRIGUE Don Calvert 8 16:05:59 02:35:59 1.034 02:41:17
9 5441 B&G ADVANTAGE Jeff Cordell 12 16:07:26 02:37:26 1.028 02:41:50
9 HKG1943 ZEPHYR Ian Johnston 15 16:16:40 02:46:40 0.971 02:41:50
9 Z39 WILD WEST Michael Denney 10 16:06:31 02:36:31 1.034 02:41:50
12 113 RAMROD Tim Maddock 16 16:18:47 02:48:47 0.959 02:41:52
13 7883 MADNESS Gavin Adamson 13 16:11:39 02:41:39 1.016 02:44:14
14 222 WAR GAMES Wayne Banks-Smith 4 15:58:36 02:28:36 1.112 02:45:15
15 480 X & Y Toby Richardson 2 15:57:47 02:27:47 1.119 02:45:22
16 4913 TILT Peter Cretan 6 16:03:19 02:33:19 1.094 02:47:44
DNF 7505 HEATWAVE Matthew Keal       1.034  

Group 2 PHS results Start : 13:35
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 2555 NATELLE II Glen Roper 5 16:27:13 02:52:13 0.870 02:29:50
2 B3200 42 SOUTH Mark Ballard 2 16:20:50 02:45:50 0.916 02:31:54
3 3938 WINGS THREE Peter Haros 3 16:21:50 02:46:50 0.926 02:34:29
4 KA8 JUANA Jock Young 1 16:20:47 02:45:47 0.932 02:34:31
5 5885 TWITCH Twitch Syndicate 4 16:27:10 02:52:10 0.934 02:40:48
6 6577 ILLUSION David Brett 6 16:30:10 02:55:10 0.921 02:41:20
DNF 3733 OKI Jay Pigott       0.934  
RET N9 PIRATES PRIDE Peter Masterton       0.919  

Group 3 PHS results Start : 13:40
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 SM6886 YOUNG LION Steve Chau 1 15:53:00 02:13:00 0.887 01:57:58
2 8 SERICA Charles Peacock 3 16:02:38 02:22:38 0.834 01:58:57
3 1 TROUBLE Mark Millhouse 2 15:59:20 02:19:20 0.859 01:59:41
4 H1 SILICON SHIP Gordon.Clark David.Wyatt 5 16:04:27 02:24:27 0.840 02:01:20
5 881 FOOTLOOSE Stewart Geeves 7 16:06:19 02:26:19 0.834 02:02:02
6 8806 WILDFIRE Malcolm Robinson 8 16:08:28 02:28:28 0.835 02:03:58
7 H17 KAMEHAMEHA Frank Chatterton 9 16:17:57 02:37:57 0.802 02:06:41
8 H100 LOCK ON WOOD Ron Akhurst 11 16:24:54 02:44:54 0.778 02:08:18
9 111 ROUSABOUT Derek Inglis 6 16:06:15 02:26:15 0.881 02:08:51
10 513 SAGA Chris Sheehan 4 16:03:03 02:23:03 0.910 02:10:10
11 4803 MADMAN'S WOODYARD Andrew Wise 10 16:21:14 02:41:14 0.830 02:13:49

Group 4 PHS results Start : 13:45
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 2222 INGENUE Nigel Johnston 1 15:23:43 01:38:43 0.746 01:13:39
2 2847 CAMLET WAY Stephen Mannering 2 15:26:51 01:41:51 0.731 01:14:27
3 H16 ASTROLABE Peter Bosworth 4 15:28:25 01:43:25 0.737 01:16:13
4 1181 KINDRED SPIRIT Peter Alcock 3 15:28:05 01:43:05 0.742 01:16:29
5 H51 FREE N EASY Rob Jones 5 15:30:21 01:45:21 0.727 01:16:35
6 46 WAYATIH Allan Morgan 7 15:33:34 01:48:34 0.709 01:16:58
7 323 INNOVATOR Ian.Smith Dean.Aberle 6 15:32:32 01:47:32 0.760 01:21:44
8 150 HORNET Neville Georgeson 8 15:35:20 01:50:20 0.781 01:26:10
RET H447 COOL CHANGE Chris Bobbi       0.704  

Results by : TopYacht

Footer Image