Header Image

Twilight Dress-Up 2017

Hosted By The Royal Yacht Club of Tasmania

Boat Sales Tasmania

Updated:  13/12/2017  14:42:58

Castray Start. RO Biddy Badenach. Bar menu available et RYCT after sailing.

D1 Entrants Start : 18:00
Sail No Boat Name Class First Name Last Name PHS
20 PHILOSOPHER D1 Shaun Tiedemann 0.993
222 WARGAMES D1 Wayne Banks-Smith 1.123
1331 SILVER MIST D1 Andrew Sutherland 0.914
1943 ZEPHYR D1 Ian Johnston 0.978
2555 NATELLE TWO D1 Glen Roper 0.895
3598 RUMBEAT D1 Justin Barr 0.886
3733 OKI D1 Jay Pigott 0.932
3938 WINGS THREE D1 Peter Haros 0.923
4913 TILT D1 Peter Cretan 1.089
4964 RAD D1 Brent McKay 1.014
5299 OSKANA D1 Michael Pritchard 1.255
5757 LIBERTE EXPRES D1 Peter Williams 1.003
5974 HELSAL V D1 Rob Smith 0.960
6577 ILLUSION D1 David Brett 0.932
H262 HELSAL IV D1 Mark Stranger 0.928
L77 WHISTLER D1 David Aplin 0.978
OD40 PEREGRINE D1 David Stephenson 1.105
Z39 WILD WEST D1 Mike&Michelle Denney 1.074

D2 Entrants Start : 17:55
Sail No Boat Name Class First Name Last Name PHS
5 EMOTIONAL RESCUE D2 Michael Hutchinson 0.883
8 SERICA D2 Charles Peacock 0.821
33 MISCHIEF D2 Kif Weber 0.770
440 MIMI D2 Kevin Jacobson 0.813
57E WHOOPDIDO D2 Tom McDonald 0.833
681 EENEE D2 Damien Rodgers 0.770
834 OFF-PISTE D2 Paul Einoder 0.775
888 PIPE DREAM D2 John McDougall 0.853
2222 INGENUE D2 Nigel Johnston 0.753
5688 CANTINA D2 Greg Brooks 0.796
6835 TAHOE BLUE D2 Andrea Watson 0.818
8800 JIYUU D2 Peter Davis 0.830
8811 JIGSAW D2 Scott Morrison 0.829
F310 L'ETOILE D2 Mark Dawson 0.785
HKG1121 DEFIANCE D2 David Smith 0.767

D3 Entrants Start : 17:50
Sail No Boat Name Class First Name Last Name PHS
13 BRONZEWING D3 Derek Adams 0.715
232 RIVERDANCE D3 Wayne McNeice 0.687
239 ATHENA D3 Jane & Phil Mason 0.696
701 EPOXY WARRIOR D3 Mathieu Mongin 0.685
4431 T42 ANOTHER TOY D3 Latham Syndicate 0.816
ST3 ROTARY D3 Norm Brundle 0.695
ST4 COMBANK D3 Rod Viney 0.711

D4 Entrants Start : 17:45
Sail No Boat Name Class First Name Last Name PHS
57 EXUS D4 Craig Squires 0.675
99 OLIVINE D4 Brian Hilliard 0.672
242 MOTLEY D4 Stephen Lubach Kim Elliott 0.623
382 DONT BUG ME D4 Peter Bugg 0.656
671 AURORA II D4 Peter Starkey 0.609
975 MON AMIE D4 Phil Conyard 0.628
3639 TAKE 5 D4 Ian Gannon 0.690
H11 KHARIS D4 Terry Dalby 0.591
H447 COOL CHANGE D4 Chris Bobbi 0.672

Results by : TopYacht

footer Image