Header Image

SB20 Post Summer Pennant

Hosted By The Royal Yacht Club of Tasmania

Boat Sales Tasmania

Updated:  20/03/2018  11:02:47

Series Results [PHS] up to Race 11 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Ties Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3127 TEAM MUSTO GEORGE PEACOCK 23.0   3.0 2.0 3.0 2.0 5.0 4.0 [9.0] 1.0 [6.0] 1.0 2.0
2 3382 JSA MATT HORSHAM 30.0   [27.0C] [11.0F] 2.0 5.0 6.0 2.0 1.0 5.0 2.0 2.0 5.0
3 3383 HYPERTRONICS STEPHEN CATCHPOOL 37.5   4.0 5.0 4.0 4.0 [13.0Q] [11.0] 8.0 4.0 4.5 3.0 1.0
4 3108 BLUE GULL SCOTT GLANVILLE 39.0   7.0 [11.0B] 1.0 [12.0U] 7.0 7.0 5.0 2.0 3.0 4.0 3.0
5 3661 PINCH FRAZER READ 55.5   5.0 4.0 9.0 1.0 13.0O 5.5 7.0 3.0 8.0 [24.0C] [24.0C]
6 3618 ESSENCE OF ATHENA CLAIRE DABNER 83.0   6.0 6.0 10.0 3.0 3.0 1.0 6.0 [25.0C] [25.0C] 24.0C 24.0C
7 3381 COOK YOUR OWN DINNER FELICITY ALLIS JILL 88.0   1.0 1.0 [27.0C] [27.0C] 8.0 5.5 12.5 25.0C 25.0C 6.0 4.0
8 3395 WEDGEWOOD MURRAY JONES 90.5   27.0C [27.0C] 8.0 12.0U [27.0C] 8.5 11.0 6.0 7.0 5.0 6.0
9 3387 MURRAY JONES WILL COOPER 97.5   2.0 3.0 6.5 7.0 [27.0C] 3.0 3.0 25.0C [25.0C] 24.0C 24.0C
10 3353 POWER OF ATHENA ISSI DECLERCK 101.5   [27.0C] [27.0C] 6.5 8.0 1.0 14.0 15.0O 8.0 1.0 24.0C 24.0C
11 3356 WARWICK DEAN JACK ALLISON 130.5   [27.0C] 11.0F 12.0U 6.0 4.0 12.0 12.5 25.0C [25.0C] 24.0C 24.0C
12 3394 BRAINWAVE SCOTT BRAIN 159.0   27.0C 27.0C 27.0C [27.0C] [27.0C] 8.5 10.0 7.0 4.5 24.0C 24.0C
13 3662 THE MONKEY BOAT EDWARD FADER 171.0   27.0C 27.0C [27.0C] [27.0C] 2.0 13.0 4.0 25.0C 25.0C 24.0C 24.0C
14 3745 AEOLUS BRETT COOPER 173.0   27.0C 27.0C [27.0C] [27.0C] 9.0 10.0 2.0 25.0C 25.0C 24.0C 24.0C
15 3393 SUDDEN IMPULSE ROB HENRY 194.0   27.0C [27.0C] 5.0 12.0U [27.0C] 26.0C 26.0C 25.0C 25.0C 24.0C 24.0C
16 3392 OT5 MAT YARROW 196.0   8.0 11.0F 27.0C [27.0C] [27.0C] 26.0C 26.0C 25.0C 25.0C 24.0C 24.0C
17 3744 PRIDE OF ATHENA COLLEEN DARCEY 214.0   27.0C 27.0C [27.0C] [27.0C] 10.0 26.0C 26.0C 25.0C 25.0C 24.0C 24.0C
18 3746 BLACK RICHARD FADER 231.0   27.0C 27.0C 27.0C [27.0C] [27.0C] 26.0C 26.0C 25.0C 25.0C 24.0C 24.0C
18 3229 BIG TED ALICE GRUBB 231.0   27.0C 27.0C 27.0C [27.0C] [27.0C] 26.0C 26.0C 25.0C 25.0C 24.0C 24.0C
18 3036 THE HONEY BADGER PAUL BURNELL 231.0   27.0C 27.0C 27.0C [27.0C] [27.0C] 26.0C 26.0C 25.0C 25.0C 24.0C 24.0C
18 3756 PORCO ROSSO ELLIOT NOYE 231.0   27.0C 27.0C 27.0C [27.0C] [27.0C] 26.0C 26.0C 25.0C 25.0C 24.0C 24.0C
18 3364 PISTE GREG ROWLINGS 231.0   27.0C 27.0C 27.0C [27.0C] [27.0C] 26.0C 26.0C 25.0C 25.0C 24.0C 24.0C
18 3390 MIND GAMES PHIL REID 231.0   27.0C 27.0C 27.0C [27.0C] [27.0C] 26.0C 26.0C 25.0C 25.0C 24.0C 24.0C
18 3749 SMIGGER ANDREW SMITH 231.0   27.0C 27.0C 27.0C [27.0C] [27.0C] 26.0C 26.0C 25.0C 25.0C 24.0C 24.0C
18 3748 KARABOS NICK ROGERS 231.0   27.0C 27.0C 27.0C [27.0C] [27.0C] 26.0C 26.0C 25.0C 25.0C 24.0C 24.0C
18 3121 CONTACT STEWART GORDON 231.0   27.0C 27.0C 27.0C [27.0C] [27.0C] 26.0C 26.0C 25.0C 25.0C 24.0C 24.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image