Header Image

OTB Summer Pennant 18-19

Hosted By The Royal Yacht Club of Tasmania

Updated:  26/03/2019  09:57:04

Series Results [One Design ET] for Laser up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   208539 WELCOME TO THE JUNGL G Scott 18.0 [5.0C] [5.0C] 1.0 1.0 1.0 1.0 1.0 1.0 EXC EXC EXC EXC 4.0# 4.0# 4.0# [4.0#]
2   166789 SABROSA B Reid 25.0 1.0 1.0 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C] EXC EXC EXC EXC 1.0 1.0 3.0 3.0
3 2R 184671 BIG G M Gluskie 36.0 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C] EXC EXC EXC EXC 4.0C 4.0C 1.0 2.0
4   206732 RED S King 36.0 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C] EXC EXC EXC EXC 4.0C 4.0C 2.0 1.0

Series Results [One Design ET] for Laser4.7 up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   207461 THE BIRD O Hugo 14.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [3.0C] [3.0C] [3.0C] [3.0C] 1.0 1.0 2.0 2.0
2   202595 FREE F Potter 24.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] 1.0 1.0 1.0 1.0 [3.0C] [3.0C] 1.0 1.0

Series Results [One Design ET] for LaserRadial up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   209559 CHAOS N Smart 20.0 [7.0C] [7.0C] 2.0 2.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 5.0O [6.0C] [6.0C] 1.0 1.0
2   202972 DON'T BE SALTY A Auchterlonie 29.0 2.0 2.0 3.0 1.0 2.0 [7.0C] 3.0 3.0 3.0 2.0 [4.0] 3.0 3.0 2.0 [6.0F] [4.0]
3   196434 DOTT TIME T Tate 37.0 3.0 3.0 5.0F 4.0 3.0 2.0 [7.0C] 4.0 2.0 3.0 [6.0C] [6.0C] 2.0 3.0 3.0 [5.0]
4   212888 ATTACK PENGUIN A Calvert 45.0 1.0 1.0 1.0 3.0 [7.0C] [7.0C] 1.0 2.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C]
5   210204 GREAT SUCCESS W Sargent 48.0 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] 6.0C 6.0C 1.0 1.0 1.0 1.0 2.0 2.0
6   197555 LAMBORDINGHY S Sargent 60.0 4.0 4.0 [7.0C] [7.0C] 4.0 3.0 4.0 5.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C]
7   208539 WELCOME TO THE JUNGL G Scott 64.0 7.0# 7.0# 7.0# 7.0# [7.0#] [7.0#] [7.0#] [7.0#] 6.0C 6.0C 3.0 2.0 6.0C 6.0C 4.0 3.0

Series Results [One Design ET] for Optimist up to Race 16
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   999 SHARK FIN T Fader 2.0 1.0 1.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
2   1299 SHOUT J Reid 5.0 2.0 3.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
3   826 CHILL OUT E Steedman 6.0 4.0S 2.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [One Design ET] for Sabot up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5620 LOOSE CANNON D Maree 12.0 2.0 1.0 1.0 1.0 [6.0C] 1.0 1.0 1.0 EXC EXC 1.0 1.0 1.0 1.0 [4.0C] [4.0C]
2   5451 THE FANG N Whitton 29.0 1.0 3.0 2.0 2.0 [6.0C] [6.0C] 2.0 2.0 EXC EXC 5.0C 5.0C 5.0C [5.0C] 1.0 1.0
3   5603 PIP L Gasperini 32.0 4.0 4.0 [6.0C] [6.0C] 1.0 2.0 3.0 4.0 EXC EXC 5.0C [5.0C] 2.0 2.0 3.0 2.0
4   5606 UNDER PRESSURE O Whitton 40.0 3.0 2.0 [6.0C] [6.0C] 3.0F [6.0C] 4.0 3.0 EXC EXC 5.0C 5.0C 5.0C 5.0C 2.0 3.0
5   5484 VITAMIN SEA 2.0 D Berry 49.0 5.0 5.0 3.0 3.0 [6.0C] [6.0C] 5.0 5.0 EXC EXC 5.0C 5.0C 5.0C [5.0C] 4.0C 4.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image