Header Image

Combined Clubs Summer Pennant 2018 - 2019

Hosted By The Royal Yacht Club of Tasmania

Race 4   (24/11/2018)  Steadfast Club Marine

Updated:  26/11/2018  11:54:42 AM

Castray Start. RO Biddy Badenach.

D1 PHS results Start : 10:10
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 7505 HEATWAVE Matthew Keal 7 15:04:46 04:54:46 1.018 05:00:04 1.0
2 3105 DOCTOR WHO Roger Jackman 4 14:41:53 04:31:53 1.106 05:00:42 2.0
3 4913 TILT Peter Cretan 2 14:35:10 04:25:10 1.136 05:01:14 3.0
4 1943 ZEPHYR Ian Johnston 10 15:16:29 05:06:29 0.992 05:04:02 4.0
5 20 PHILOSOPHER Shaun Tiedemann 8 15:08:36 04:58:36 1.020 05:04:34 5.0
6 A40 INTRIGUE Don Calvert 6 15:02:24 04:52:24 1.052 05:07:36 6.0
7 7883 MADNESS Gavin Adamson 9 15:10:39 05:00:39 1.025 05:08:10 7.0
8 160 CRUSADER Scott Sharp 5 14:53:34 04:43:34 1.097 05:11:04 8.0
9 TAS100 THE FORK IN THE ROAD Gary Smith 3 14:41:09 04:31:09 1.158 05:14:00 9.0
10 5299 OSKANA Michael Pritchard 1 14:12:32 04:02:32 1.305 05:16:30 10.0
DNC 222 WAR GAMES Wayne Banks-Smith       1.140   19.0
DNC 480 X & Y Toby Richardson       1.131   19.0
DNC 2900 TASPAINTS Alan Nelson       1.025   19.0
DNC 5441 B & G ADVANTAGE Jeff Cordell       1.026   19.0
DNC 5846 AS GOOD AS IT GETS Ian Marshall       0.970   19.0
DNC 5974 HELSAL V Rob Smith       0.992   19.0
DNC 40021 GUILTY PLEASURES Lewis Cripps       1.125   19.0
DNC Z39 WILD WEST Mike&Michelle Denney       1.060   19.0

D2 PHS results Start : 10:15
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 2555 NATELLE TWO Glen Roper 1 14:47:34 04:32:34 0.883 04:00:41 1.0
2 3938 WINGS THREE Peter Haros 2 14:49:56 04:34:56 0.934 04:16:47 2.0
3 50 SOUTHERN SWORDFISH Ian Stewart 3 14:53:18 04:38:18 0.927 04:17:59 3.0
4 3598 RUMBEAT Justin Barr 4 15:12:22 04:57:22 0.910 04:30:36 4.0
DNC 580 FRONTLINE Ian Snape       0.905   11.0
DNC 5885 TWITCH Twitch Syndicate       0.944   11.0
DNC AUS8 JUANITA Jock Young       0.998   11.0
DNC KA8 JUANA Jock Young       0.936   11.0
DNC N9 PIRATES PRIDE Peter Masterton       0.931   11.0
DSQ 6577 ILLUSION David Brett       0.934   6.0

D3 PHS results Start : 10:20
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 881 FOOTLOOSE Stewart Geeves 4 15:07:20 04:47:20 0.822 03:56:11 1.0
2 3952 MOONSHADOW Anthony Ellis 3 15:06:27 04:46:27 0.846 04:02:20 2.0
3 8 SERICA Charles Peacock 7 15:13:14 04:53:14 0.832 04:03:58 3.0
4 1 TROUBLE Mark Millhouse 1 14:54:44 04:34:44 0.891 04:04:47 4.0
5 6441 GROOVE Wil Justo 6 15:11:07 04:51:07 0.853 04:08:19 5.0
6 1881 YOUNG ONE N.Mills J.Nibbs 2 15:00:10 04:40:10 0.895 04:10:45 6.0
7 8806 WILDFIRE Team Wildfire 5 15:07:37 04:47:37 0.881 04:13:23 7.0
8 H100 LOCK ON WOOD Ron Akhurst 8 15:46:07 05:26:07 0.784 04:15:40 8.0
DNC 33 MISCHIEF Duncan MacGill       0.827   15.0
DNC 513 SAGA Chris Sheehan       0.896   15.0
DNC 3638 JUST JONES David Wyatt       0.880   15.0
DNC 4606 MISS CONDUCT Brian Fleming       0.810   15.0
DNC 5208 SOUTHERN CROSS N/S Wayne Pitt       0.849   15.0
DNC SM6886 YOUNG LION Steve Chau       0.901   15.0

D4 PHS results Start : 10:25
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 2847 CAMLET WAY Stephen Mannering 1 14:27:30 04:02:30 0.747 03:01:09 1.0
2 H16 ASTROLABE Peter Bosworth 6 14:39:08 04:14:08 0.728 03:05:00 2.0
3 323 INNOVATOR Smith Aberle 2 14:28:38 04:03:38 0.763 03:05:54 3.0
4 1181 KINDRED SPIRIT Peter Alcock 5 14:34:30 04:09:30 0.749 03:06:52 4.0
5 2222 INGENUE Nigel Johnston 4 14:34:22 04:09:22 0.760 03:09:31 5.0
6 150 HORNET Neville Georgeson 3 14:30:14 04:05:14 0.780 03:11:17 6.0
7 M242 MOTLEY Stephan Lubach 7 14:51:16 04:26:16 0.726 03:13:19 7.0
8 46 WAYATIH Allan Morgan 8 15:13:13 04:48:13 0.700 03:21:45 8.0
DNC 440 MIMI Kevin Jacobson       0.751   11.0
DNC H2211 SPINNER Peter Limb       0.695   11.0



Results by : TopYacht

Footer Image