Header Image

Twilight Dress-Up Race 2018

Hosted By The Royal Yacht Club of Tasmania

Race 1   (13/12/2018)  Oatley Wines

Updated:  13/12/2018  19:57:00

Castray Start. RO Biddy Badenach. Bar menu at RYCT after sailing.

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 5299 OSKANA Michael Pritchard 1 18:40:30 40:30 1.185 48:00 1.0
2 S82 ULTIMATE CHALLENGE Peter Jenkins 4 19:00:46 01:00:46 0.968 58:49 2.0
3 160 CRUSADER Scott Sharp 3 18:58:09 58:09 1.026 59:40 3.0
4 4913 TILT Peter Cretan 2 18:55:52 55:52 1.076 01:00:07 4.0
5 6577 ILLUSION David Brett 6 19:06:52 01:06:52 0.907 01:00:39 5.0
6 3938 WINGS THREE Peter Haros 7 19:07:46 01:07:46 0.914 01:01:56 6.0
7 5757 LIBERTE EXPRES Peter Williams 5 19:03:11 01:03:11 0.986 01:02:18 7.0
8 1331 SILVER MIST Andrew Sutherland 9 19:09:39 01:09:39 0.908 01:03:14 8.0
9 H262 HELSAL IV Mark Stranger 11 19:11:52 01:11:52 0.918 01:05:58 9.0
10 1943 ZEPHYR Ian Johnston 10 19:10:03 01:10:03 0.972 01:08:05 10.0
11 PD500 HAPHAZARD Andrew Sinclair 8 19:08:23 01:08:23 0.998 01:08:15 11.0

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 2222 INGENUE Nigel Johnston 3 19:10:49 01:15:49 0.733 55:34 1.0
2 447 ATILLA Jonathon Jackson 1 19:08:05 01:13:05 0.772 56:25 2.0
3 8 SERICA Charles Peacock 2 19:09:59 01:14:59 0.828 01:02:05 3.0

Division 3 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 232 RIVERDANCE Wayne McNeice 4 19:16:58 01:26:58 0.648 56:21 1.0
2 681 EENEE Damien Rodgers 1 19:12:15 01:22:15 0.699 57:30 2.0
3 R317 REDIGO Simon Cooper 3 19:15:44 01:25:44 0.697 59:45 3.0
4 6373 ALMALELA Greg Brooks 2 19:13:38 01:23:38 0.755 01:03:09 4.0

Division 5 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 3661 PINCH Frazer Read 1 18:35:19 30:19 0.797 24:10 1.0
2 3618 ESSENCE OF ATHENA Meg Goodfellow 2 19:07:12 01:02:12 0.738 45:54 2.0



Results by : TopYacht

Footer Image