2025 LEXUS OF TASMANIA MARIA IS RACE
Hosted By Royal Yacht Club of Tasmania
LEXUS OF TASMANIA
Updated: 18/11/2025 3:13:17 PM
Castray Start - RO Ian Ross and RYCT Race Management Team
| Sail No | Boat Name | Class | First Name | Last Name | PHS | IRC | ORC AP |
| 881 | FOOTLOOSE | D1 | Stewart | Geeves | 0.890 | 0.933 | 1.0181 |
| A33 | INVINCIBLE | D1 | Bryan | Walpole | 0.915 |   | 1.0460 |
| 660 | SHE DOESNT KNOW | D1 | Jonny Cooper | Ollie Nicholas | 0.990 |   |   |
| ST36 | MIDNIGHT RAMBLER | D1 | Edward | Psaltis | 1.047 | 1.029 | 1.1206 |
| X43 | SCARAMOUCHE | D1 | Anthony | Williams | 1.048 | 1.061 | 1.1721 |
| FRA9777 | EYE CANDY | D1 | Malo | Leseigneur | 1.080 |   |   |
| D099 | KRAKEN 42S | D1 | Mark | Bayles | 1.100 | 1.126 | 1.2275 |
| 99 | KD4 | D1 | Joe | De Kock | 1.105 | 1.115 | 1.2064 |
| G54 | FLIGHT MODE | D1 | Matthew | Pilkington | 1.108 |   |   |
| 2208 | TENACITY | D1 | John | Lawrie | 1.110 | 1.148 |   |
| 1701 | AMBITION | D1 | Chris | Dare | 1.275 | 1.254 | 1.4129 |
Results by : TopYacht