2023-24 CC Harbour Series - Division 1
Hosted By Royal Yacht Club Of Tasmania
Race 1   (21/10/2023) 
Updated: 24/03/2024 10:54:50 AM
Committee Boat - Alaska 45 - Grant Sutton & Team
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | INTRIGUE | David Calvert | 3 | 14:45:13 | 01:15:13 | 1.069 | 01:20:24 |
2 | JAZZ PLAYER | Brent McKay | 1 | 14:40:38 | 01:10:38 | 1.173 | 01:22:51 |
3 | WARGAMES | Wayne Banks-Smith | 2 | 14:42:58 | 01:12:58 | 1.160 | 01:24:38 |
4 | PLAUSIBLE ALIBI | Damon Wecker | 4 | 14:47:02 | 01:17:02 | 1.175 | 01:30:31 |
5 | YOUNG MAGIC | Michelle/Paul Boutchard | 7 | 14:58:53 | 01:28:53 | 1.046 | 01:32:58 |
6 | JOINT CUSTODY | Ian Stewart | 5 | 14:58:02 | 01:28:02 | 1.070 | 01:34:12 |
7 | HEATWAVE FISH FRENZY | Matthew Keal | 6 | 14:58:29 | 01:28:29 | 1.069 | 01:34:35 |
8 | SHOWTIME | Andrew Scott | 8 | 15:03:45 | 01:33:45 | 1.027 | 01:36:17 |
Results by : TopYacht