2023-24 CC Harbour Series - Division 1
Hosted By Royal Yacht Club Of Tasmania
Race 2   (18/11/2023) 
Updated: 20/11/2023 12:01:11 PM
Start boat Baby Grand - RYCT race management
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | INTRIGUE | David Calvert | 4 | 14:26:52 | 56:52 | 1.1491 | 01:05:21 |
2 | YOUNG MAGIC | D Latham M Boutchard | 7 | 14:29:08 | 59:08 | 1.1245 | 01:06:30 |
3 | HEATWAVE FISH FRENZY | Matthew Keal | 5 | 14:27:07 | 57:07 | 1.1729 | 01:07:00 |
4 | COCKWOMBLE | Andrew Smith | 3 | 14:25:04 | 55:04 | 1.2307 | 01:07:46 |
5 | JAZZ PLAYER | Brent McKay | 1 | 14:24:16 | 54:16 | 1.2509 | 01:07:53 |
6 | JOINT CUSTODY | Ian Stewart | 6 | 14:28:18 | 58:18 | 1.1649 | 01:07:55 |
7 | WARGAMES | Wayne Banks-Smith | 2 | 14:25:03 | 55:03 | 1.2594 | 01:09:20 |
8 | HOOLIGAN | Jeff Cordell | 8 | 14:30:03 | 01:00:03 | 1.1680 | 01:10:08 |
9 | SHOWTIME | Andrew Scott | 10 | 14:35:20 | 01:05:20 | 1.1261 | 01:13:34 |
10 | PLAUSIBLE ALIBI | Damon Wecker | 9 | 14:30:32 | 01:00:32 | 1.2643 | 01:16:32 |
DNC | ASSAGAI | Chris Sheehan |   |   |   | 1.2447 |   |
Results by : TopYacht