2023-24 CC Harbour Series - Division 1
Hosted By Royal Yacht Club Of Tasmania
Race 2   (18/11/2023) 
Updated: 20/11/2023 12:01:12 PM
Start boat Baby Grand - RYCT race management
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | INTRIGUE | David Calvert | 4 | 14:26:52 | 56:52 | 1.069 | 01:00:47 |
2 | HEATWAVE FISH FRENZY | Matthew Keal | 5 | 14:27:07 | 57:07 | 1.069 | 01:01:04 |
3 | YOUNG MAGIC | D Latham M Boutchard | 7 | 14:29:08 | 59:08 | 1.046 | 01:01:51 |
4 | COCKWOMBLE | Andrew Smith | 3 | 14:25:04 | 55:04 | 1.129 | 01:02:10 |
5 | JOINT CUSTODY | Ian Stewart | 6 | 14:28:18 | 58:18 | 1.070 | 01:02:23 |
6 | JAZZ PLAYER | Brent McKay | 1 | 14:24:16 | 54:16 | 1.173 | 01:03:39 |
7 | WARGAMES | Wayne Banks-Smith | 2 | 14:25:03 | 55:03 | 1.160 | 01:03:52 |
8 | SHOWTIME | Andrew Scott | 9 | 14:35:20 | 01:05:20 | 1.027 | 01:07:06 |
9 | PLAUSIBLE ALIBI | Damon Wecker | 8 | 14:30:32 | 01:00:32 | 1.175 | 01:11:08 |
Results by : TopYacht