Header Image

2023-24 CC Harbour Series - Division 1

Hosted By Royal Yacht Club Of Tasmania

Updated:  17/11/2023  5:01:06 PM

Start boat Baby Grand - RYCT race management

Start : 13:30
Sail No Boat Name First Name Last Name Div No IRC PHS ORC AP
222 WARGAMES Wayne Banks-Smith 1 1.160 1.123 1.2594
1999 YOUNG MAGIC D Latham M Boutchard 1 1.046 1.017 1.1245
2900 JOINT CUSTODY Ian Stewart 1 1.070 1.031 1.1649
5441 HOOLIGAN Jeff Cordell 1   1.014 1.1680
7505 HEATWAVE FISH FRENZY Matthew Keal 1 1.069 1.028 1.1729
40021 GUILTY PLEASURES VI Gary Cripps 1   1.105  
A40 INTRIGUE David Calvert 1 1.069 1.070 1.1491
AUS138 COCKWOMBLE Andrew Smith 1 1.129 1.109 1.2307
AUS582 ASSAGAI Chris Sheehan 1   1.100 1.2447
OD40 PLAUSIBLE ALIBI Damon Wecker 1 1.175 1.096 1.2643
SM390 JAZZ PLAYER Brent McKay 1 1.173 1.126 1.2509
SM3639 SHOWTIME Andrew Scott 1 1.027 0.996 1.1261
TAS100 FORK IN THE ROAD Gary Smith 1   1.156  

Results by : TopYacht

footer Image