2023-24 CC Harbour Series - Division 1
Hosted By Royal Yacht Club Of Tasmania
Race 4   (20/01/2024) 
Updated: 22/01/2024 11:21:13 AM
Mid River Start. Committee Boat Alaska. RO Grant Sutton& BYC Race Management Team
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | INTRIGUE | David Calvert | 3 | 16:18:23 | 01:52:23 | 1.1491 | 02:09:08 |   |
2 | JOINT CUSTODY | Ian Stewart | 4 | 16:23:15 | 01:57:15 | 1.1649 | 02:16:35 |   |
3 | WARGAMES | Wayne Banks-Smith | 1 | 16:16:34 | 01:50:34 | 1.2594 | 02:19:15 |   |
4 | ASSAGAI | Chris Sheehan | 2 | 16:18:07 | 01:52:07 | 1.2447 | 02:19:33 |   |
5 | HOOLIGAN | Jeff Cordell | 5 | 16:27:52 | 02:01:52 | 1.1680 | 02:22:20 |   |
6 | YOUNG MAGIC | D Latham M Boutchard | 7 | 16:33:53 | 02:07:53 | 1.1245 | 02:23:48 |   |
7 | HEATWAVE FISH FRENZY | Matthew Keal | 6 | 16:30:52 | 02:04:52 | 1.1729 | 02:26:27 |   |
8 | SHOWTIME | Andrew Scott | 9 | 16:53:13 | 02:27:13 | 1.1261 | 02:45:47 |   |
9 | MADNESS | Madness Syndicate | 8 | 16:51:10 | 02:25:10 | 1.1758 | 02:50:41 | Yes |
DNF | FORK IN THE ROAD | Gary Smith |   |   |   | 1.3345 |   |   |
Results by : TopYacht