2023-24 CC Harbour Series - Division 1
Hosted By Royal Yacht Club Of Tasmania
Race 4   (20/01/2024) 
Updated: 22/01/2024 11:21:14 AM
Mid River Start. Committee Boat Alaska. RO Grant Sutton& BYC Race Management Team
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | INTRIGUE | David Calvert | 2 | 16:18:23 | 01:52:23 | 1.069 | 02:00:08 |
2 | JOINT CUSTODY | Ian Stewart | 3 | 16:23:15 | 01:57:15 | 1.069 | 02:05:20 |
3 | WARGAMES | Wayne Banks-Smith | 1 | 16:16:34 | 01:50:34 | 1.160 | 02:08:15 |
4 | HEATWAVE FISH FRENZY | Matthew Keal | 4 | 16:30:52 | 02:04:52 | 1.069 | 02:13:29 |
5 | YOUNG MAGIC | D Latham M Boutchard | 5 | 16:33:53 | 02:07:53 | 1.046 | 02:13:46 |
6 | SHOWTIME | Andrew Scott | 6 | 16:53:13 | 02:27:13 | 1.027 | 02:31:12 |
Results by : TopYacht