2023-24 CC Harbour Series - Division 1
Hosted By Royal Yacht Club Of Tasmania
Race 5   (17/02/2024) 
Updated: 19/02/2024 2:16:34 PM
RO: Ian Ross | RL Bugg: Start and Finish
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | YOUNG MAGIC | Andrew Davison | 8 | 15:07:10 | 01:37:10 | 1.006 | 01:37:45 | 1.0 |
2 | HOOLIGAN | Jeff Cordell | 9 | 15:07:17 | 01:37:17 | 1.016 | 01:38:50 | 2.0 |
3 | HEATWAVE FISH FRENZY | Matthew Keal | 7 | 15:06:23 | 01:36:23 | 1.026 | 01:38:53 | 3.0 |
4 | JOINT CUSTODY | Ian Stewart | 6 | 15:05:01 | 01:35:01 | 1.045 | 01:39:18 | 4.0 |
5 | GUILTY PLEASURES VI | Gary Cripps | 3 | 15:01:50 | 01:31:50 | 1.101 | 01:41:06 | 5.0 |
6 | INTRIGUE | David Calvert | 5 | 15:04:10 | 01:34:10 | 1.081 | 01:41:48 | 6.0 |
7 | FORK IN THE ROAD | Gary Smith | 1 | 14:56:56 | 01:26:56 | 1.177 | 01:42:19 | 7.0 |
8 | JAZZ PLAYER | Brent McKay | 2 | 15:01:03 | 01:31:03 | 1.127 | 01:42:37 | 8.0 |
9 | WARGAMES | Wayne Banks-Smith | 4 | 15:02:43 | 01:32:43 | 1.118 | 01:43:39 | 9.0 |
Results by : TopYacht