2023-24 CC Harbour Series - Division 1
Hosted By Royal Yacht Club Of Tasmania
Race 5   (17/02/2024) 
Updated: 19/02/2024 2:16:35 PM
RO: Ian Ross | RL Bugg: Start and Finish
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | INTRIGUE | David Calvert | 3 | 15:04:10 | 01:34:10 | 1.069 | 01:40:40 |
2 | JOINT CUSTODY | Ian Stewart | 4 | 15:05:01 | 01:35:01 | 1.069 | 01:41:34 |
3 | YOUNG MAGIC | Andrew Davison | 6 | 15:07:10 | 01:37:10 | 1.046 | 01:41:38 |
4 | HEATWAVE FISH FRENZY | Matthew Keal | 5 | 15:06:23 | 01:36:23 | 1.069 | 01:43:02 |
5 | JAZZ PLAYER | Brent McKay | 1 | 15:01:03 | 01:31:03 | 1.173 | 01:46:48 |
6 | WARGAMES | Wayne Banks-Smith | 2 | 15:02:43 | 01:32:43 | 1.160 | 01:47:33 |
Results by : TopYacht