2023-24 CC Harbour Series - Division 1
Hosted By Royal Yacht Club Of Tasmania
Race 6   (17/02/2024) 
Updated: 17/02/2024 5:38:19 PM
Race Officer Ian Ross | Start Boat RL Bugg
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | YOUNG MAGIC | Andrew Davison | 5 | 16:10:54 | 45:54 | 1.017 | 46:41 | 1.0 |
2 | HOOLIGAN | Jeff Cordell | 7 | 16:11:05 | 46:05 | 1.024 | 47:11 | 2.0 |
3 | GUILTY PLEASURES VI | Gary Cripps | 2 | 16:08:00 | 43:00 | 1.101 | 47:21 | 3.0 |
4 | HEATWAVE FISH FRENZY | Matthew Keal | 4 | 16:10:49 | 45:49 | 1.034 | 47:22 | 4.0 |
5 | JOINT CUSTODY | Ian Stewart | 3 | 16:10:08 | 45:08 | 1.051 | 47:26 | 5.0 |
6 | FORK IN THE ROAD | Gary Smith | 1 | 16:06:04 | 41:04 | 1.172 | 48:08 | 6.0 |
7 | INTRIGUE | David Calvert | 6 | 16:11:00 | 46:00 | 1.079 | 49:38 | 7.0 |
8 | WARGAMES | Wayne Banks-Smith | 8 | 16:11:24 | 46:24 | 1.109 | 51:28 | 8.0 |
9 | JAZZ PLAYER | Brent McKay | 9 | 16:13:22 | 48:22 | 1.121 | 54:13 | 9.0 |
Results by : TopYacht