2023-24 CC Harbour Series - Division 1
Hosted By Royal Yacht Club Of Tasmania
Race 6   (17/02/2024) 
Updated: 17/02/2024 5:38:20 PM
Race Officer Ian Ross | Start Boat RL Bugg
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | YOUNG MAGIC | Andrew Davison | 3 | 16:10:54 | 45:54 | 1.046 | 48:01 |
2 | JOINT CUSTODY | Ian Stewart | 1 | 16:10:08 | 45:08 | 1.069 | 48:15 |
3 | HEATWAVE FISH FRENZY | Matthew Keal | 2 | 16:10:49 | 45:49 | 1.069 | 48:59 |
4 | INTRIGUE | David Calvert | 4 | 16:11:00 | 46:00 | 1.069 | 49:10 |
5 | WARGAMES | Wayne Banks-Smith | 5 | 16:11:24 | 46:24 | 1.160 | 53:49 |
6 | JAZZ PLAYER | Brent McKay | 6 | 16:13:22 | 48:22 | 1.173 | 56:44 |
Results by : TopYacht