2023-24 CC Harbour Series - Division 1
Hosted By Royal Yacht Club Of Tasmania
Race 7   (23/03/2024) 
Updated: 23/03/2024 5:25:22 PM
RYCT race management team Start boat Masterpiece
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | HOOLIGAN | Jeff Cordell | 9 | 14:35:36 | 01:05:36 | 1.026 | 01:07:18 | 1.0 |   |
2 | YOUNG MAGIC | D Latham M Boutchard | 11 | 14:36:21 | 01:06:21 | 1.022 | 01:07:49 | 2.0 |   |
3 | GUILTY PLEASURES VI | Gary Cripps | 2 | 14:31:45 | 01:01:45 | 1.102 | 01:08:03 | 3.0 |   |
4 | HEATWAVE FISH FRENZY | Matthew Keal | 10 | 14:36:02 | 01:06:02 | 1.034 | 01:08:17 | 4.0 |   |
5 | JOINT CUSTODY | Ian Stewart | 7 | 14:35:17 | 01:05:17 | 1.051 | 01:08:37 | 5.0 |   |
6 | INTRIGUE | David Calvert | 5 | 14:35:10 | 01:05:10 | 1.065 | 01:09:24 | 6.5 |   |
6 | JAZZ PLAYER | Brent McKay | 3 | 14:31:55 | 01:01:55 | 1.121 | 01:09:24 | 6.5 |   |
8 | EYE CANDY | Thierry Leseigneur | 8 | 14:35:33 | 01:05:33 | 1.064 | 01:09:45 |   | Yes |
9 | WARGAMES | Wayne Banks-Smith | 4 | 14:34:09 | 01:04:09 | 1.094 | 01:10:11 | 8.0 |   |
10 | FORK IN THE ROAD | Gary Smith | 1 | 14:31:10 | 01:01:10 | 1.166 | 01:11:19 | 9.0 |   |
11 | ASSAGAI | Chris Sheehan | 6 | 14:35:15 | 01:05:15 | 1.103 | 01:11:58 | 10.0 |   |
Results by : TopYacht