2023-24 CC Harbour Series - Division 1
Hosted By Royal Yacht Club Of Tasmania
Race 8   (23/03/2024) 
Updated: 23/03/2024 5:12:19 PM
RYCT race management team Start boat Masterpiece
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | JAZZ PLAYER | Brent McKay | 1 | 15:31:26 | 41:26 | 1.121 | 46:27 | 1.0 |   |
2 | EYE CANDY | Thierry Leseigneur | 3 | 15:34:55 | 44:55 | 1.062 | 47:42 |   | Yes |
3 | HEATWAVE FISH FRENZY | Matthew Keal | 6 | 15:36:50 | 46:50 | 1.040 | 48:42 | 2.0 |   |
4 | FORK IN THE ROAD | Gary Smith | 2 | 15:32:15 | 42:15 | 1.156 | 48:50 | 3.0 |   |
5 | INTRIGUE | David Calvert | 5 | 15:36:03 | 46:03 | 1.065 | 49:03 | 4.0 |   |
6 | WARGAMES | Wayne Banks-Smith | 4 | 15:35:28 | 45:28 | 1.090 | 49:34 | 5.0 |   |
7 | HOOLIGAN | Jeff Cordell | 8 | 15:39:42 | 49:42 | 1.037 | 51:32 | 6.0 |   |
8 | YOUNG MAGIC | D Latham M Boutchard | 9 | 15:40:42 | 50:42 | 1.030 | 52:13 | 7.0 |   |
9 | GUILTY PLEASURES VI | Gary Cripps | 7 | 15:38:30 | 48:30 | 1.109 | 53:47 | 8.0 |   |
10 | JOINT CUSTODY | Ian Stewart | 10 | 15:41:18 | 51:18 | 1.055 | 54:07 | 9.0 |   |
11 | ASSAGAI | Chris Sheehan | 11 | 15:43:56 | 53:56 | 1.090 | 58:47 | 10.0 |   |
Results by : TopYacht