2023-24 CC Harbour Series - Division 2
Hosted By Royal Yacht Club Of Tasmania
Race 1   (21/10/2023) 
Updated: 24/03/2024 10:55:53 AM
Committee Boat - Alaska 45 - Grant Sutton & Team
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | SERICA | Charles Peacock | 5 | 15:26:31 | 01:51:31 | 0.846 | 01:34:21 |   |
2 | KAMEHAMEHA | David Oneill | 8 | 15:33:50 | 01:58:50 | 0.845 | 01:40:25 |   |
3 | WINGS THREE | Peter Haros | 4 | 15:26:18 | 01:51:18 | 0.921 | 01:42:30 |   |
4 | IYKYK | Steve Chau | 1 | 15:23:50 | 01:48:50 | 0.964 | 01:44:55 |   |
5 | TEMPTATION | John Tanton Steven Harrison | 3 | 15:26:15 | 01:51:15 | 0.947 | 01:45:21 |   |
6 | HYDROTHERAPY | Jim Thorpe | 7 | 15:33:40 | 01:58:40 | 0.900 | 01:46:48 | Yes |
7 | XCITE | John Mills | 2 | 15:26:00 | 01:51:00 | 0.976 | 01:48:20 |   |
8 | WEDNESDAY | Jimmy Dodd | 9 | 15:34:11 | 01:59:11 | 0.939 | 01:51:55 |   |
9 | ARUNGA | Andrew Parker | 6 | 15:33:05 | 01:58:05 | 0.959 | 01:53:14 |   |
Results by : TopYacht