2023-24 CC Harbour Series - Division 2
Hosted By Royal Yacht Club Of Tasmania
Updated: 22/03/2024 3:55:12 PM
RYCT race management team Start boat Masterpiece
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
H17 | KAMEHAMEHA | David | Oneill |   | 0.835 | 0.9894 |
8 | SERICA | Charles | Peacock |   | 0.856 |   |
A33 | INVINCIBLE | Bryan | Walpole |   | 0.881 | 1.0453 |
8806 | WILDFIRE | Team | Wildfire |   | 0.883 |   |
5877 | HYDROTHERAPY | Jim | Thorpe |   | 0.896 | 1.0239 |
G3 | WEDNESDAY | Jimmy | Dodd |   | 0.901 |   |
440 | HILDR | Kevin | Jacobson |   | 0.903 | 1.0885 |
AUS891 | BANDWAGON | Andrew | Crisp |   | 0.903 | 0.9672 |
2013 | AMBITION | Michael | Jones |   | 0.916 |   |
3938 | WINGS THREE | Peter | Haros | 1.006 | 0.924 | 1.0933 |
3733 | Y | Ian | Marshall |   | 0.927 |   |
5887 | TEMPTATION | John Tanton | Steven Harrison |   | 0.948 |   |
7183 | ARUNGA | Andrew | Parker | 1.056 | 0.967 | 1.1346 |
SM9999 | IYKYK | Steve | Chau | 1.011 | 0.977 | 1.0862 |
Y94 | XCITE | John | Mills |   | 0.979 | 1.1253 |
Results by : TopYacht