2023-24 CC Harbour Series - Division 3
Hosted By Royal Yacht Club Of Tasmania
Updated: 17/11/2023 5:03:38 PM
Start boat Baby Grand - RYCT race management
Sail No | Boat Name | First Name | Last Name | Div No | PHS |
150 | HORNET | Neville | Georgeson | 3 | 0.732 |
163 | YARINDI III | Danny | Cunningham | 3 | 0.709 |
323 | INNOVATOR | Ian Smith | Dean Aberle | 3 | 0.753 |
4606 | MISS CONDUCT | Brian | Fleming | 3 | 0.760 |
AUS105 | ZEST | James | Ashmore | 3 | 0.765 |
H16 | ASTROLABE | Peter | Bosworth | 3 | 0.715 |
H32 | SERENITY | Graham | Hall | 3 | 0.715 |
H2211 | SPINNER | Peter | Limb | 3 | 0.672 |
R91 | JOIE DE VIE | Ben | Morgan | 3 | 0.747 |
Results by : TopYacht