2023-24 CC Harbour Series - Division 3
Hosted By Royal Yacht Club Of Tasmania
Updated: 19/01/2024 1:47:54 PM
Mid River Start. Committee Boat Alaska. RO Grant Sutton & BYC Race Management Team
Sail No | Boat Name | First Name | Last Name | PHS |
150 | HORNET | Neville | Georgeson | 0.742 |
163 | YARINDI III | Danny | Cunningham | 0.709 |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.756 |
4606 | MISS CONDUCT | Brian | Fleming | 0.760 |
AUS105 | ZEST | James | Ashmore | 0.764 |
H16 | ASTROLABE | Peter | Bosworth | 0.715 |
H32 | SERENITY | Graham | Hall | 0.715 |
H2211 | SPINNER | Peter | Limb | 0.670 |
R91 | JOIE DE VIE | Ben | Morgan | 0.745 |
Results by : TopYacht