2023-24 CC Harbour Series - Division 3
Hosted By Royal Yacht Club Of Tasmania
Updated: 22/03/2024 3:56:46 PM
RYCT race managment Start boat Masterpiece
Sail No | Boat Name | First Name | Last Name | PHS |
H2211 | SPINNER | Peter | Limb | 0.680 |
163 | YARINDI III | Danny | Cunningham | 0.709 |
H16 | ASTROLABE | Peter | Bosworth | 0.714 |
R91 | JOIE DE VIE | Ben | Morgan | 0.725 |
H32 | SERENITY | Graham | Hall | 0.729 |
150 | HORNET | Neville | Georgeson | 0.738 |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.759 |
4606 | MISS CONDUCT | Brian | Fleming | 0.760 |
AUS105 | ZEST | James | Ashmore | 0.764 |
Results by : TopYacht