Royal Hobart Regatta Lipton Cup 2025
Hosted By Royal Yacht Club of Tasmania
POWELL MOTOR GROUP
Updated: 10/02/2025 9:09:55 AM
Committee Boat Masterpiece RO Ian Ross Prizes will be awarded at a later date by the RHRA
| Class | Sail No | Boat Name | First Name | Last Name | PHS | Note1 |
| D1 | H32 | SERENITY | Graham | Hall | 0.806 | Spin |
| D1 | 323 | INNOVATOR | Ian Smith | Dean Aberle | 0.815 | Spin |
| D1 | 8800 | JIYUU | Peter | Davis | 0.917 | Spin |
| D1 | 1331 | SILVER MIST | Andrew | Sutherland | 0.958 | Spin |
| D1 | 208 | SUNDOWNER | Alice | Grubb | 0.989 | Spin |
| D1 | 5441 | HOOLIGAN | Jeff | Cordell | 1.027 | Spin |
| D1 | 222 | WARGAMES | Wayne | Banks-Smith | 1.111 | Spin |
| D1 | TAS100 | FORK IN THE ROAD | Gary | Smith | 1.144 | Spin |
| Class | Sail No | Boat Name | First Name | Last Name | PHS | Note1 |
| D2 | AUS187 | STREET CAR | Russell | James | 0.775 | Non-Spin |
| D2 | 1515 | TARA 11 | Derek | Inglis | 0.805 | Non-Spin |
| D2 | 13 | BRONZEWING | Derek | Adams | 0.818 | Non-Spin |
| D2 | 8 | SERICA | Charles | Peacock | 0.890 | Non-Spin |
| D2 | 4040 | NADIA IV | Peter / David | O'Neill | 0.916 | Non-Spin |
| D2 | 6428 | ELLETAN | Glenn | Roper | 0.943 | Non-Spin |
| D2 | 6666 | FIRST LIGHT | John | Saul | 0.980 | Non-Spin |
Results by : TopYacht