2024-25 Post Christmas Twilight Series
Hosted By Royal Yacht Club Of Tasmania
Race 1   (16/01/2025)  BOAT SALES TASMANIA
Updated: 24/01/2025 10:37:56 AM
Start Boat James Mackey RYCT Race Management Team
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | INTRIGUE | A40 | David Calvert | 18:58:29 | 01:18:29 | 1.055 | 01:22:48 | 1.0 | 3 |
2 | PLAUSIBLE ALIBI | OD40 | Damon Wecker | 18:58:11 | 01:18:11 | 1.093 | 01:25:27 | 2.0 | 2 |
3 | YOUNG MAGIC | 1999 | A Davison M Boutchard | 19:04:35 | 01:24:35 | 1.011 | 01:25:31 | 3.0 | 8 |
4 | WARGAMES | 222 | Wayne Banks-Smith | 18:56:49 | 01:16:49 | 1.125 | 01:26:25 | 4.0 | 1 |
5 | EYE CANDY | FRA9777 | Malo Leseigneur | 19:02:11 | 01:22:11 | 1.059 | 01:27:02 | 5.0 | 6 |
6 | FLYIN SCUD | 5700 | Adam Goode | 19:04:05 | 01:24:05 | 1.042 | 01:27:37 | 6.0 | 7 |
7 | SCARAMOUCHE | X43 | Anthony Williams | 19:05:38 | 01:25:38 | 1.029 | 01:28:07 | 7.0 | 9 |
8 | ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 19:06:21 | 01:26:21 | 1.022 | 01:28:15 | 8.0 | 10 |
9 | TENACITY | 2208 | John Lawrie | 19:00:04 | 01:20:04 | 1.104 | 01:28:24 | 9.0 | 4 |
10 | AEOLUS | YC384 | Brett Cooper | 19:00:26 | 01:20:26 | 1.162 | 01:33:28 | 10.0 | 5 |
11 | SALTY RAT | 32 | Geoff Jack | 19:12:22 | 01:32:22 | 1.029 | 01:35:03 |   | 11 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | SILVER MIST | 1331 | Andrew Sutherland | 19:13:08 | 01:28:08 | 0.950 | 01:23:44 | 1.0 | 1 |
2 | DEVILJSH | 4988R | Dermot Crean | 19:15:54 | 01:30:54 | 0.948 | 01:26:10 | 2.0 | 2 |
3 | WINGS THREE | 3938 | Peter Haros | 19:19:42 | 01:34:42 | 0.946 | 01:29:35 | 3.0 | 3 |
4 | SKYE | 3801 | Rob Watchorn | 19:24:09 | 01:39:09 | 0.913 | 01:30:31 | 4.0 | 7 |
5 | ILLUSION | 6577 | David Brett | 19:22:25 | 01:37:25 | 0.944 | 01:31:58 | 5.0 | 5 |
6 | RUMBEAT | SM3598 | Justin Barr | 19:28:57 | 01:43:57 | 0.911 | 01:34:42 | 6.0 | 9 |
7 | HIP-NAUTIC | 7811 | Jean-Pierre Ravanat | 19:21:48 | 01:36:48 | 0.986 | 01:35:27 | 7.0 | 4 |
8 | HILDR | 440 | Kevin Jacobson | 19:22:58 | 01:37:58 | 0.977 | 01:35:43 | 8.0 | 6 |
9 | ELLETAN | 6428 | Glenn Roper | 19:28:30 | 01:43:30 | 0.962 | 01:39:34 | 9.0 | 8 |
10 | EMOTIONAL RESCUE | 5 | Ian Snape / McKeira Cumming | 19:30:38 | 01:45:38 | 0.952 | 01:40:34 | 10.0 | 10 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | JOIE DE VIE | R91 | Ben Morgan | 19:23:23 | 01:33:23 | 0.720 | 01:07:14 | 1.0 | 4 |
2 | BRONZEWING | 13 | Derek Adams | 19:16:27 | 01:26:27 | 0.819 | 01:10:48 | 2.0 | 1 |
3 | COMMBANK | ST4 | Rod Viney | 19:19:18 | 01:29:18 | 0.802 | 01:11:37 | 3.0 | 2 |
4 | BORDERLINE | KYC26 | Peter Williams | 19:22:57 | 01:32:57 | 0.780 | 01:12:30 | 4.0 | 3 |
5 | LETOILE | F310 | John Dawson | 19:26:16 | 01:36:16 | 0.765 | 01:13:39 | 5.0 | 6 |
6 | SERENITY | H32 | Graham Hall | 19:23:43 | 01:33:43 | 0.789 | 01:13:56 | 6.0 | 5 |
7 | STREET CAR | AUS187 | Russell James | 19:39:31 | 01:49:31 | 0.723 | 01:19:11 | 7.0 | 8 |
8 | ROTARY | ST3 | Bryan Walpole | 19:31:13 | 01:41:13 | 0.790 | 01:19:58 | 8.0 | 7 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | VITESSE | 800 | Robert Howie | 18:47:39 | 52:39 | 0.835 | 43:58 | 1.0 | 1 |
2 | VOETSAK | MH461 | Ty Dobie | 18:52:54 | 57:54 | 0.850 | 49:13 | 2.0 | 2 |
Results by : TopYacht