2024-25 Post Christmas Twilight Series
Hosted By Royal Yacht Club Of Tasmania
Race 2   (30/01/2025)  BOAT SALES TASMANIA
Updated: 30/01/2025 8:26:28 PM
Race Officer Ian Ross | Start Boat RL Bugg
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | PLAUSIBLE ALIBI | OD40 | Damon Wecker | 18:31:09 | 51:09 | 1.100 | 56:16 | 1.0 | 2 |
2 | WARGAMES | 222 | Wayne Banks-Smith | 18:30:47 | 50:47 | 1.128 | 57:17 | 2.0 | 1 |
3 | INTRIGUE | A40 | David Calvert | 18:34:28 | 54:28 | 1.069 | 58:14 | 3.0 | 4 |
4 | ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 18:37:37 | 57:37 | 1.017 | 58:36 | 4.0 | 6 |
5 | YOUNG MAGIC | 1999 | A Davison M Boutchard | 18:38:31 | 58:31 | 1.017 | 59:31 | 5.0 | 8 |
6 | EYE CANDY | FRA9777 | Malo Leseigneur | 18:36:39 | 56:39 | 1.059 | 01:00:00 | 6.0 | 5 |
7 | FLYIN SCUD | 5700 | Adam Goode | 18:38:22 | 58:22 | 1.040 | 01:00:42 | 7.0 | 7 |
8 | AEOLUS | YC384 | Brett Cooper | 18:33:51 | 53:51 | 1.147 | 01:01:46 | 8.0 | 3 |
9 | AUDERE | M454 | Andrew Sinclair | 18:41:39 | 01:01:39 | 1.010 | 01:02:16 | 9.0 | 9 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | THE DOG HOUSE | R300 | Stephen Duggan Peter Coad | 18:52:22 | 01:07:22 | 0.978 | 01:05:53 | 1.0 | 1 |
2 | WINGS THREE | 3938 | Peter Haros | 19:02:55 | 01:17:55 | 0.954 | 01:14:20 | 2.0 | 3 |
3 | FISH FRENZY SASSY | 325 | Ben Latham | 19:01:09 | 01:16:09 | 0.978 | 01:14:28 | 3.0 | 2 |
4 | DEVILJSH | 4988R | Dermot Crean | 19:06:46 | 01:21:46 | 0.961 | 01:18:35 | 4.0 | 4 |
5 | VITESSE | 800 | Robert Howie | 19:07:59 | 01:22:59 | 0.950 | 01:18:50 | 5.0 | 5 |
6 | ATILLA | 447 | Jonathan Jackson | 19:11:02 | 01:26:02 | 0.920 | 01:19:09 | 6.0 | 10 |
7 | RUMBEAT | SM3598 | Justin Barr | 19:12:51 | 01:27:51 | 0.902 | 01:19:14 | 7.0 | 13 |
8 | SKYE | 3801 | Rob Watchorn | 19:11:38 | 01:26:38 | 0.918 | 01:19:32 | 8.0 | 12 |
9 | SILVER MIST | 1331 | Andrew Sutherland | 19:08:23 | 01:23:23 | 0.963 | 01:20:18 | 9.0 | 6 |
10 | ELLETAN | 6428 | Glenn Roper | 19:10:08 | 01:25:08 | 0.949 | 01:20:48 | 10.0 | 7 |
11 | EMOTIONAL RESCUE | 5 | Ian Snape / McKeira Cumming | 19:11:31 | 01:26:31 | 0.952 | 01:22:22 | 11.0 | 11 |
12 | HILDR | 440 | Kevin Jacobson | 19:10:28 | 01:25:28 | 0.964 | 01:22:23 | 12.0 | 9 |
13 | HIP-NAUTIC | 7811 | Sam Cottrell-Davies | 19:10:27 | 01:25:27 | 0.974 | 01:23:14 | 13.0 | 8 |
14 | VOETSAK | MH461 | Ty Dobie | 19:17:30 | 01:32:30 | 0.945 | 01:27:25 | 14.0 | 14 |
RET | CUVEE | OC51 | Rob Greenwell |   |   | 0.928 |   | 16.0 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | COOL CHANGE | H447 | Chris Bobbi | 18:49:02 | 59:02 | 0.745 | 43:59 | 1.0 | 6 |
2 | LETOILE | F310 | John Dawson | 18:48:00 | 58:00 | 0.761 | 44:08 | 2.0 | 4 |
3 | JOIE DE VIE | R91 | Ben Morgan | 18:50:37 | 01:00:37 | 0.730 | 44:15 | 3.0 | 7 |
4 | STREET CAR | AUS187 | Russell James | 18:51:31 | 01:01:31 | 0.723 | 44:29 | 4.0 | 8 |
5 | SERENITY | H32 | Graham Hall | 18:46:59 | 56:59 | 0.784 | 44:40 | 5.0 | 3 |
6 | BRONZEWING | 13 | Derek Adams | 18:45:25 | 55:25 | 0.826 | 45:46 | 6.0 | 1 |
7 | OLIVINE | 99 | Brian Hilliard | 18:46:40 | 56:40 | 0.812 | 46:01 | 7.0 | 2 |
8 | COMMBANK | ST4 | Rod Viney | 18:49:01 | 59:01 | 0.805 | 47:30 | 8.0 | 5 |
9 | ROTARY | ST3 | Bryan Walpole | 18:52:19 | 01:02:19 | 0.790 | 49:14 | 9.0 | 9 |
Results by : TopYacht