2024-25 Post Christmas Twilight Series
Hosted By Royal Yacht Club Of Tasmania
BOAT SALES TASMANIA
Updated: 12/02/2025 5:34:34 PM
Race Officer Neil Harris | RL Bugg start boat | Castray finish
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS | ORC NS AP | Cas? |
222 | WARGAMES | Wayne | Banks-Smith | 1.134 | 1.133 | 1.1944 |   |
1999 | YOUNG MAGIC | A Davison | M Boutchard | 1.027 | 1.019 | 1.0635 |   |
2208 | TENACITY | John | Lawrie | 1.126 | 1.098 |   |   |
5700 | FLYIN SCUD | Adam | Goode |   | 1.028 |   |   |
52566 | ALIVE | Duncan | Hine | 1.534 | 1.480 |   | Y |
A40 | INTRIGUE | David | Calvert | 1.043 | 1.069 | 1.1012 |   |
FRA9777 | EYE CANDY | Malo | Leseigneur | 1.070 | 1.063 |   |   |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.027 | 1.016 | 1.0884 |   |
M454 | AUDERE | Andrew | Sinclair |   | 0.997 |   |   |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker |   | 1.104 | 1.2046 |   |
X43 | SCARAMOUCHE | Anthony | Williams | 1.041 | 1.024 | 1.1049 |   |
YC384 | AEOLUS | Brett | Cooper | 1.172 | 1.139 |   |   |
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS | ORC NS AP | Cas? |
5 | EMOTIONAL RESCUE | Ian Snape / | McKeira Cumming |   | 0.927 | 1.0436 |   |
325 | FISH FRENZY SASSY | Ben | Latham |   | 0.986 | 1.0019 |   |
440 | HILDR | Kevin | Jacobson |   | 0.951 | 1.0268 |   |
447 | ATILLA | Jonathan | Jackson |   | 0.920 |   |   |
800 | VITESSE | Robert | Howie |   | 0.941 |   |   |
1331 | SILVER MIST | Andrew | Sutherland |   | 0.950 |   |   |
3801 | SKYE | Rob | Watchorn |   | 0.921 | 1.0245 |   |
3938 | WINGS THREE | Peter | Haros |   | 0.977 |   |   |
6428 | ELLETAN | Glenn | Roper |   | 0.936 |   |   |
6577 | ILLUSION | David | Brett |   | 0.957 | 1.0504 |   |
6666 | FIRST LIGHT | John | Saul |   | 0.993 |   |   |
7811 | HIP-NAUTIC | Sam | Cottrell-Davies |   | 0.968 | 1.0234 |   |
4988R | DEVILJSH | Dermot | Crean |   | 0.952 | 1.0166 |   |
A33 | INVINCIBLE | Alison | Merridew |   | 0.905 |   |   |
MH461 | VOETSAK | Ty | Dobie |   | 0.945 | 1.0500 |   |
OC51 | CUVEE | Rob | Greenwell |   | 0.938 |   |   |
R300 | THE DOG HOUSE | Stephen Duggan | Peter Coad |   | 0.982 | 1.0498 |   |
SM3598 | RUMBEAT | Justin | Barr |   | 0.902 |   |   |
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS | ORC NS AP | Cas? |
13 | BRONZEWING | Derek | Adams |   | 0.815 |   |   |
99 | OLIVINE | Brian | Hilliard |   | 0.814 |   |   |
834 | OFF-PISTE | Paul | Einoder |   | 0.813 |   |   |
AUS187 | STREET CAR | Russell | James |   | 0.723 |   |   |
F310 | LETOILE | John | Dawson |   | 0.757 |   |   |
H32 | SERENITY | Graham | Hall |   | 0.783 |   |   |
H447 | COOL CHANGE | Chris | Bobbi |   | 0.757 |   |   |
KYC26 | BORDERLINE | Peter | Williams |   | 0.780 |   |   |
R91 | JOIE DE VIE | Ben | Morgan |   | 0.741 |   |   |
ST3 | ROTARY | Bryan | Walpole |   | 0.779 |   |   |
ST4 | COMMBANK | Rod | Viney |   | 0.784 |   |   |
Results by : TopYacht