Header Image

2024-25 Post Christmas Twilight Series

Hosted By Royal Yacht Club Of Tasmania

Race 6   (27/02/2025)  BOAT SALES TASMANIA

Updated:  28/02/2025  9:44:13 AM

Race Officer Neil Harris | Start Boat RL Bugg

D1 PHS results Start : 17:40
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd Vis
1 YOUNG MAGIC 1999 A Davison M Boutchard 19:03:53 01:23:53 1.023 01:25:49 1.0 5  
2 INTRIGUE A40 David Calvert 18:59:38 01:19:38 1.081 01:26:05 2.0 4  
3 WARGAMES 222 Wayne Banks-Smith 18:56:19 01:16:19 1.140 01:27:00 3.0 2  
4 TENACITY 2208 John Lawrie 18:59:27 01:19:27 1.098 01:27:14 4.0 3  
5 ALIVE 52566 Duncan Hine 18:40:22 01:00:22 1.468 01:28:37   1 Yes
6 SCARAMOUCHE X43 Anthony Williams 19:08:23 01:28:23 1.018 01:29:58 5.0 7  
7 EYE CANDY FRA9777 Malo Leseigneur 19:05:25 01:25:25 1.056 01:30:12 6.0 6  
8 FLYIN SCUD 5700 Adam Goode 19:13:28 01:33:28 1.017 01:35:03 7.0 8  
9 ZEPHYR INSURANCE MASTERS HKG1943 Ian Johnston 19:15:41 01:35:41 1.021 01:37:42 8.0 9  
10 AUDERE M454 Andrew Sinclair 19:22:06 01:42:06 0.984 01:40:28 9.0 10  
11 FIRST LIGHT 6666 John Saul 19:22:47 01:42:47 1.020 01:44:50 10.0 11  

D2 PHS results Start : 17:45
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd Vis
1 ATILLA 447 Jonathan Jackson 18:45:11 01:00:11 0.930 55:58 1.0 5  
2 SILVER MIST 1331 Andrew Sutherland 18:44:15 59:15 0.951 56:21 2.0 2  
3 THE DOG HOUSE R300 Stephen Duggan Peter Coad 18:42:41 57:41 0.985 56:49 3.0 1  
4 ILLUSION 6577 David Brett 18:44:38 59:38 0.967 57:40 4.0 3  
5 HIP-NAUTIC 7811 Sam Cottrell-Davies 18:44:59 59:59 0.980 58:47 5.0 4  
6 DEVILJSH 4988R Dermot Crean 18:47:11 01:02:11 0.959 59:38 6.0 7  
7 RUMBEAT SM3598 Justin Barr 18:52:08 01:07:08 0.890 59:45 7.0 10  
8 ELLETAN 6428 Glenn Roper 18:50:05 01:05:05 0.924 01:00:08 8.0 8  
9 FISH FRENZY SASSY 325 Ben Latham 18:47:11 01:02:11 0.970 01:00:19 9.0 7  
10 EMOTIONAL RESCUE 5 Ian Snape / McKeira Cumming 18:50:26 01:05:26 0.927 01:00:39 10.0 9  
11 WINGS THREE 3938 Peter Haros 18:47:10 01:02:10 0.977 01:00:44 11.0 6  
12 CUVEE OC51 Rob Greenwell 18:53:52 01:08:52 0.938 01:04:36 12.0 11  
13 VOETSAK MH461 Ty Dobie 18:55:38 01:10:38 0.925 01:05:20 13.0 12  

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd Vis
1 OLIVINE 99 Brian Hilliard 18:55:00 01:05:00 0.808 52:31 1.0 1  
2 LETOILE F310 John Dawson 18:58:32 01:08:32 0.768 52:38 2.0 5  
3 SERENITY H32 Graham Hall 18:57:44 01:07:44 0.793 53:43 3.0 3  
4 COMMBANK ST4 Rod Viney 18:58:22 01:08:22 0.791 54:05 4.0 4  
5 BRONZEWING 13 Derek Adams 18:55:40 01:05:40 0.827 54:18 5.0 2  
6 ROTARY ST3 Bryan Walpole 19:01:21 01:11:21 0.769 54:52 6.0 6  
7 BORDERLINE KYC26 Peter Williams 19:01:54 01:11:54 0.770 55:22 7.0 7  
8 JOIE DE VIE R91 Ben Morgan 19:08:01 01:18:01 0.725 56:34 8.0 8  
9 STREET CAR AUS187 Russell James 19:08:53 01:18:53 0.723 57:02 9.0 9  

Results by : TopYacht

Footer Image