Header Image

2024-25 Post Christmas Twilight Series

Hosted By Royal Yacht Club Of Tasmania

Race 7   (6/03/2025)  BOAT SALES TASMANIA

Updated:  6/03/2025  8:00:33 PM

Start Boat James Mackey RO RYCT Race Management Team

D1 PHS results Start : 17:40
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd Vis
1 FLYIN SCUD 5700 Adam Goode 19:20:01 01:40:01 1.003 01:40:19 1.0 8  
2 WIRED 5868 Stephen Boyes 19:08:38 01:28:38 1.137 01:40:47   1 Yes
3 EYE CANDY FRA9777 Malo Leseigneur 19:17:08 01:37:08 1.050 01:41:59 2.0 6  
4 SCARAMOUCHE X43 Anthony Williams 19:21:52 01:41:52 1.013 01:43:12 3.0 10  
5 YOUNG MAGIC 1999 A Davison M Boutchard 19:20:37 01:40:37 1.034 01:44:02 4.0 9  
6 INTRIGUE A40 David Calvert 19:16:37 01:36:37 1.092 01:45:30 5.0 5  
7 PLAUSIBLE ALIBI OD40 Damon Wecker 19:15:53 01:35:53 1.114 01:46:49 6.0 4  
8 TENACITY 2208 John Lawrie 19:17:46 01:37:46 1.104 01:47:56 7.0 7  
9 AEOLUS YC384 Brett Cooper 19:15:22 01:35:22 1.138 01:48:32 8.0 2  
10 WARGAMES 222 Wayne Banks-Smith 19:15:47 01:35:47 1.147 01:49:52 9.0 3  
11 FIRST LIGHT 6666 John Saul 19:35:21 01:55:21 1.006 01:56:02 10.0 11  
DNC ZEPHYR INSURANCE MASTERS HKG1943 Ian Johnston     1.007   13.0    
DNC AUDERE M454 Andrew Sinclair     0.971   13.0    

D2 PHS results Start : 17:45
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd Vis
1 EMOTIONAL RESCUE 5 Ian Snape / McKeira Cumming 19:15:23 01:30:23 0.922 01:23:20 1.0 8  
2 THE DOG HOUSE R300 Stephen Duggan Peter Coad 19:09:05 01:24:05 0.998 01:23:55 2.0 1  
3 DEVILJSH 4988R Dermot Crean 19:13:14 01:28:14 0.959 01:24:37 3.0 5  
4 WINGS THREE 3938 Peter Haros 19:12:43 01:27:43 0.971 01:25:10 4.0 3  
5 ILLUSION 6577 David Brett 19:12:15 01:27:15 0.978 01:25:20 5.0 2  
6 SILVER MIST 1331 Andrew Sutherland 19:13:37 01:28:37 0.964 01:25:26 6.0 6  
7 FISH FRENZY SASSY 325 Ben Latham 19:14:54 01:29:54 0.966 01:26:51 7.0 7  
8 HIP-NAUTIC 7811 Sam Cottrell-Davies 19:13:11 01:28:11 0.985 01:26:52 8.0 4  
9 ATILLA 447 Jonathan Jackson 19:17:21 01:32:21 0.942 01:27:00 9.0 9  
10 ELLETAN 6428 Glenn Roper 19:20:13 01:35:13 0.921 01:27:42 10.0 11  
11 VITESSE 800 Robert Howie 19:17:38 01:32:38 0.954 01:28:22 11.0 10  
12 CUVEE OC51 Rob Greenwell 19:22:16 01:37:16 0.925 01:29:58 12.0 12  
DNC HILDR 440 Kevin Jacobson     0.951   18.0    
DNC SKYE 3801 Rob Watchorn     0.914   18.0    
DNC VOETSAK MH461 Ty Dobie     0.913   18.0    
DNC RUMBEAT SM3598 Justin Barr     0.889   18.0    
DNF INVINCIBLE A33 Alison Merridew     0.905   14.0    

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd Vis
1 OLIVINE 99 Brian Hilliard 19:26:30 01:36:30 0.816 01:18:45 1.0 1  
2 BORDERLINE KYC26 Peter Williams 19:33:48 01:43:48 0.764 01:19:18 2.0 4  
3 BRONZEWING 13 Derek Adams 19:27:14 01:37:14 0.826 01:20:19 3.0 2  
4 LETOILE F310 John Dawson 19:35:54 01:45:54 0.775 01:22:04 4.0 5  
5 SERENITY H32 Graham Hall 19:33:40 01:43:40 0.795 01:22:25 5.0 3  
6 WESTWIND SM318 Charlotte Armstrong 19:45:50 01:55:50 0.721 01:23:31   9 Yes
7 COOL CHANGE H447 Chris Bobbi 19:41:25 01:51:25 0.757 01:24:20 6.0 7  
8 COMMBANK ST4 Rod Viney 19:37:36 01:47:36 0.791 01:25:07 7.0 6  
9 ROTARY ST3 Bryan Walpole 19:43:06 01:53:06 0.765 01:26:31 8.0 8  
DNC OFF-PISTE 834 Paul Einoder     0.802   12.0    
DNC STREET CAR AUS187 Russell James     0.713   12.0    
DNF JOIE DE VIE R91 Ben Morgan     0.715   10.0    

Results by : TopYacht

Footer Image