2024-25 Post Christmas Twilight Series
Hosted By Royal Yacht Club of Tasmania
BOAT SALES TASMANIA
Updated: 13/03/2025 10:15:32 AM
Race Officer Ian Ross | Start Boat RL Bugg
| Sail No | Boat Name | First Name | Last Name | IRCNS | PHS | ORC NS AP | Cas? |
| YC384 | AEOLUS | Brett | Cooper | 1.172 | 1.123 |   |   |
| M454 | AUDERE | Andrew | Sinclair |   | 0.971 |   |   |
| FRA9777 | EYE CANDY | Malo | Leseigneur | 1.070 | 1.057 |   |   |
| 6666 | FIRST LIGHT | John | Saul |   | 0.993 |   |   |
| 5700 | FLYIN SCUD | Adam | Goode |   | 1.015 |   |   |
| A40 | INTRIGUE | David | Calvert | 1.043 | 1.087 | 1.1012 |   |
| OD40 | PLAUSIBLE ALIBI | Damon | Wecker |   | 1.104 | 1.2046 |   |
| X43 | SCARAMOUCHE | Anthony | Williams | 1.041 | 1.016 | 1.1049 |   |
| 2208 | TENACITY | John | Lawrie | 1.126 | 1.091 |   |   |
| 222 | WARGAMES | Wayne | Banks-Smith | 1.134 | 1.132 | 1.1944 |   |
| 5868 | WIRED | Stephen | Boyes |   | 1.149 |   | Y |
| 1999 | YOUNG MAGIC | A Davison | M Boutchard | 1.027 | 1.034 | 1.0635 |   |
| HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.031 | 1.007 | 1.0884 |   |
| Sail No | Boat Name | First Name | Last Name | IRCNS | PHS | ORC NS AP | Cas? |
| 447 | ATILLA | Jonathan | Jackson |   | 0.936 |   |   |
| OC51 | CUVEE | Rob | Greenwell |   | 0.913 |   |   |
| 4988R | DEVILJSH | Dermot | Crean |   | 0.962 | 1.0166 |   |
| 6428 | ELLETAN | Glenn | Roper |   | 0.913 |   |   |
| 5 | EMOTIONAL RESCUE | Ian Snape / | McKeira Cumming |   | 0.929 | 1.0436 |   |
| 325 | FISH FRENZY SASSY | Ben | Latham |   | 0.960 | 1.0019 |   |
| 440 | HILDR | Kevin | Jacobson |   | 0.951 | 1.0268 |   |
| 7811 | HIP-NAUTIC | Sam | Cottrell-Davies |   | 0.979 | 1.0234 |   |
| 6577 | ILLUSION | David | Brett |   | 0.978 |   |   |
| A33 | INVINCIBLE | Alison | Merridew |   | 0.905 |   |   |
| SM3598 | RUMBEAT | Justin | Barr |   | 0.889 |   |   |
| 1331 | SILVER MIST | Andrew | Sutherland |   | 0.964 |   |   |
| 3801 | SKYE | Rob | Watchorn |   | 0.914 | 1.0245 |   |
| R300 | THE DOG HOUSE | Stephen Duggan | Peter Coad |   | 1.004 | 1.0498 |   |
| 800 | VITESSE | Robert | Howie |   | 0.943 |   |   |
| MH461 | VOETSAK | Ty | Dobie |   | 0.913 | 1.0500 |   |
| 3938 | WINGS THREE | Peter | Haros |   | 0.972 |   |   |
| Sail No | Boat Name | First Name | Last Name | IRCNS | PHS | ORC NS AP | Cas? |
| KYC26 | BORDERLINE | Peter | Williams |   | 0.773 |   |   |
| 13 | BRONZEWING | Derek | Adams |   | 0.832 |   |   |
| ST4 | COMMBANK | Rod | Viney |   | 0.782 |   |   |
| H447 | COOL CHANGE | Chris | Bobbi |   | 0.750 |   |   |
| R91 | JOIE DE VIE | Ben | Morgan |   | 0.715 |   |   |
| F310 | LETOILE | John | Dawson |   | 0.775 |   |   |
| 834 | OFF-PISTE | Paul | Einoder |   | 0.802 |   |   |
| 99 | OLIVINE | Brian | Hilliard |   | 0.827 |   |   |
| ST3 | ROTARY | Bryan | Walpole |   | 0.755 |   |   |
| H32 | SERENITY | Graham | Hall |   | 0.794 |   |   |
| AUS187 | STREET CAR | Russell | James |   | 0.713 |   |   |
| SM318 | WESTWIND | Rachel | Allen |   | 0.717 |   | Y |
Results by : TopYacht