2024-25 Post Christmas Twilight Series
Hosted By Royal Yacht Club of Tasmania
BOAT SALES TASMANIA
Updated: 27/03/2025 11:47:22 AM
Race Officer Ian Ross | Start Boat RL Bugg
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS | ORC NS AP | Cas? |
222 | WARGAMES | Wayne | Banks-Smith | 1.134 | 1.136 | 1.1944 |   |
1999 | YOUNG MAGIC | A Davison | M Boutchard | 1.027 | 1.034 | 1.0635 |   |
2208 | TENACITY | John | Lawrie | 1.126 | 1.083 |   |   |
5700 | FLYIN SCUD | Adam | Goode |   | 1.015 |   |   |
5868 | WIRED | Stephen | Boyes |   | 1.146 |   | Y |
6666 | FIRST LIGHT | John | Saul |   | 0.980 |   |   |
A40 | INTRIGUE | David | Calvert | 1.043 | 1.089 | 1.1012 |   |
FRA9777 | EYE CANDY | Malo | Leseigneur | 1.070 | 1.056 |   |   |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.031 | 1.007 | 1.0884 |   |
M454 | AUDERE | Andrew | Sinclair |   | 0.971 |   |   |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker |   | 1.102 | 1.2046 |   |
X43 | SCARAMOUCHE | Anthony | Williams | 1.041 | 1.022 | 1.1049 |   |
YC384 | AEOLUS | Brett | Cooper | 1.172 | 1.125 |   |   |
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS | ORC NS AP | Cas? |
5 | EMOTIONAL RESCUE | Ian Snape / | McKeira Cumming |   | 0.925 | 1.0436 |   |
325 | SASSY | Ben | Latham |   | 0.960 | 1.0019 |   |
440 | HILDR | Kevin | Jacobson |   | 0.951 | 1.0268 |   |
447 | ATILLA | Jonathan | Jackson |   | 0.932 |   |   |
800 | VITESSE | Robert | Howie |   | 0.954 |   |   |
1331 | SILVER MIST | Andrew | Sutherland |   | 0.969 |   |   |
3801 | SKYE | Rob | Watchorn |   | 0.914 | 1.0245 |   |
3938 | WINGS THREE | Peter | Haros |   | 0.960 |   |   |
6428 | ELLETAN | Glenn | Roper |   | 0.913 |   |   |
6577 | ILLUSION | David | Brett |   | 0.977 |   |   |
7811 | HIP-NAUTIC | Sam | Cottrell-Davies |   | 0.966 | 1.0234 |   |
4988R | DEVILJSH | Dermot | Crean |   | 0.952 | 1.0166 |   |
A33 | INVINCIBLE | Alison | Merridew |   | 0.905 |   |   |
MH461 | VOETSAK | Ty | Dobie |   | 0.913 | 1.0500 |   |
NA | TANGARA II | Saul | Davidson |   | 0.915 |   | Y |
OC51 | CUVEE | Rob | Greenwell |   | 0.915 |   |   |
R300 | THE DOG HOUSE | Stephen Duggan | Peter Coad |   | 0.994 | 1.0498 |   |
SM3598 | RUMBEAT | Justin | Barr |   | 0.901 |   |   |
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS | ORC NS AP | Cas? |
13 | BRONZEWING | Derek | Adams |   | 0.829 |   |   |
99 | OLIVINE | Brian | Hilliard |   | 0.821 |   |   |
834 | OFF-PISTE | Paul | Einoder |   | 0.802 |   |   |
AUS187 | STREET CAR | Russell | James |   | 0.723 |   |   |
F310 | LETOILE | John | Dawson |   | 0.773 |   |   |
H32 | SERENITY | Graham | Hall |   | 0.797 |   |   |
H447 | COOL CHANGE | Chris | Bobbi |   | 0.750 |   |   |
KYC26 | BORDERLINE | Peter | Williams |   | 0.773 |   |   |
M24 | BANDIT | Lisa Janine | Guy |   | 0.709 |   | Y |
R91 | JOIE DE VIE | Ben | Morgan |   | 0.712 |   |   |
ST3 | ROTARY | Bryan | Walpole |   | 0.757 |   |   |
ST4 | COMMBANK | Rod | Viney |   | 0.792 |   |   |
Results by : TopYacht