2024-25 Post Christmas Twilight Series
Hosted By Royal Yacht Club of Tasmania
BOAT SALES TASMANIA
Updated: 29/03/2025 9:45:37 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 8.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | [3.0] | [2.0] | 1.0 | 1.0 |
2 |   | 1999 | YOUNG MAGIC | A Davison M Boutchard | DSS | 11.0 | 1.0 | 2.0 | 2.0 | 2.0 | [4.0] | 1.0 | 1.0 | [4.0] | 2.0 |
3 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 20.0 | 4.0 | 3.0 | [4.0] | 3.0 | 2.0 | [4.0] | 3.0 | 2.0 | 3.0 |
4 | 2.0S | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | DSS | 31.0 | 6.0 | [7.0C] | [7.0C] | 5.0 | 5.0 | 2.0 | 4.0 | 5.0 | 4.0 |
5 | 3.0S | OD40 | PLAUSIBLE ALIBI | Damon Wecker | DSS | 31.0 | 3.0 | 5.0 | 5.0 | [7.0C] | 3.0 | 6.0 | 6.0 | 3.0 | [6.0C] |
6 |   | X43 | SCARAMOUCHE | Anthony Williams | BYC | 31.0 | 5.0 | 4.0 | 3.0 | 4.0 | [6.0] | 5.0 | 5.0 | [7.0C] | 5.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R300 | THE DOG HOUSE | Stephen Duggan Peter Coad | DSS | 12.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | [5.0] | 1.0 | [9.0C] |
2 |   | 325 | FISH FRENZY SASSY | Ben Latham | DSS | 15.0 | 3.0 | 1.0 | 3.0 | 3.0 | [4.0] | 2.0 | 1.0 | 2.0 | [9.0C] |
3 |   | 4988R | DEVILJSH | Dermot Crean | DSS | 17.0 | 2.0 | 4.0 | 2.0 | [4.0] | 2.0 | 3.0 | [6.0] | 3.0 | 1.0 |
4 |   | 7811 | HIP-NAUTIC | Jean-Pierre Ravanat | DSS | 18.0 | [6.0] | 3.0 | 4.0 | 2.0 | [5.0A] | 1.0 | 2.0 | 4.0 | 2.0 |
5 |   | 5 | EMOTIONAL RESCUE | Ian Snape / McKeira Cumming | DSS | 40.0 | 4.0 | 5.0 | 5.0 | 5.0 | [9.0C] | [9.0C] | 8.0 | 7.0 | 6.0 |
6 |   | 3801 | SKYE | Rob Watchorn | DSS | 45.0 | 9.0C | 9.0C | [9.0C] | [9.0C] | 6.0 | 4.0 | 7.0 | 6.0 | 4.0 |
7 |   | MH461 | VOETSAK | Ty Dobie | DSS | 47.0 | 5.0 | 9.0C | [9.0C] | 6.0 | 5.0 | 6.0 | [10.0C] | 8.0 | 8.0C |
8 |   | 440 | HILDR | Kevin Jacobson | DSS | 48.0 | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 4.0 | 5.0 | 3.0 |
Results by : TopYacht