2024-25 Post Christmas SB20 Summer Pennant
Hosted By Royal Yacht Club of Tasmania
BOAT SALES TASMANIA
Updated: 29/03/2025 9:37:10 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | AUS3819 | PORCO ROSSO | Will Sargent | DSS | 22.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | [3.0] | 1.0 | 2.0 | 2.0 | 1.0 | [8.0C] | [8.0C] |
2 |   | 3743 | KARABOS | Nick Rogers | DSS/RYCT | 22.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | [3.0] | 1.0 | [4.0] | [3.0] | 1.0 | 1.0 |
3 |   | AUS3744 | REBELLION | Stephen Catchpool | DSS | 39.0 | 2.0 | 4.0 | 4.0 | [7.0] | 5.0 | 5.0 | 2.0 | 3.0 | [10.0C] | [10.0C] | 2.0 | 4.0 | 1.0 | 2.0 | 2.0 | 3.0 |
4 |   | AUS3742 | SILVER GULL | Scott Glanville | DSS | 69.0 | 5.0 | 2.0 | 5.0 | 3.0 | 4.0 | 4.0 | 10.0C | [10.0C] | 1.0 | 1.0 | [10.0C] | [10.0C] | 9.0C | 9.0C | 8.0C | 8.0C |
5 |   | 3747 | STORMTROOPER | Matt Bugg | DSS/RYCT | 72.0 | 6.0 | 5.0 | 7.0 | 4.0 | 3.0 | 2.0 | 10.0C | [10.0C] | 4.0 | 8.0R | [10.0C] | [10.0C] | 3.0 | 4.0 | 8.0C | 8.0C |
6 |   | AUS3356 | WARWICK DEAN - THSSA | Charlie Birch | RYCT | 73.0 | 4.0 | 6.0 | 3.0 | 5.0 | 7.0 | 6.0 | 4.0 | 4.0 | [10.0C] | 8.0R | 4.0 | 6.0 | [9.0C] | [9.0C] | 8.0C | 8.0C |
7 |   | AUS3385 | FAHAN SCHOOL | William Reynolds | DSS | 83.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | [10.0C] | [10.0C] | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 8.0C | [8.0C] |
8 |   | 3658 | COOK YOUR OWN DINNER | Felicity Allison | DSS | 90.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | 4.0 | 6.0 | 5.0 | 5.0 | 5.0 | 3.0 | 2.0 |
9 |   | 3390 | MIND GAMES | Phil Reid | RYCT | 111.0 | 10.0C | 9.0R | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | 5.0 | 3.0 | 9.0C | 9.0C | 8.0C | 8.0C |
Results by : TopYacht